View Durations |
1 | 32 days 03:17:16 | 78.26 | 16585 | 00:02:47 | /modlogan/ |
2 | 3 days 06:59:40 | 8.01 | 3103 | 00:01:31 | /ipPokerCruncherTutorial.html |
3 | 3 days 05:19:49 | 7.85 | 7556 | 00:00:36 | / |
4 | 10:20:35 | 1.05 | 755 | 00:00:49 | /ipPurchase.html |
5 | 07:47:10 | 0.79 | 612 | 00:00:45 | /index.html |
6 | 04:06:57 | 0.42 | 269 | 00:00:55 | /ipAbout.html |
7 | 03:17:56 | 0.33 | 311 | 00:00:38 | /ipContact.html |
8 | 03:16:40 | 0.33 | 922 | 00:00:12 | /webalizer/ |
9 | 03:15:40 | 0.33 | 300 | 00:00:39 | /ipVersionReleaseHistory.html |
10 | 01:46:05 | 0.18 | 100 | 00:01:03 | /ipHoldemOddsQuizzer.html |
11 | 01:19:04 | 0.13 | 23 | 00:03:26 | /hand_ranges.htm |
12 | 01:05:53 | 0.11 | 23 | 00:02:51 | /ipPokerCruncherIPad.html |
13 | 00:55:31 | 0.09 | 32 | 00:01:44 | /ipPokerCruncher.html |
14 | 00:47:02 | 0.08 | 210 | 00:00:13 | /ipLicenseAgreement.html |
15 | 00:41:03 | 0.07 | 70 | 00:00:35 | /ipDownloadFreePokerCruncherMacDemoVersi... |
16 | 00:37:03 | 0.06 | 30 | 00:01:14 | /odds_questions.htm |
17 | 00:33:37 | 0.06 | 136 | 00:00:14 | /modlogan/m_usage_201106_002_003.html |
18 | 00:31:03 | 0.05 | 28 | 00:01:06 | /ipOddsQuestions.html |
19 | 00:29:10 | 0.05 | 2 | 00:14:35 | /modlogan/mla-web_user_os-201112.html |
20 | 00:28:36 | 0.05 | 2 | 00:14:18 | /modlogan/mla-web_user_location_provider... |
21 | 00:28:21 | 0.05 | 1 | 00:28:21 | /modlogan/mla-web_request_url_traffic-20... |
22 | 00:28:12 | 0.05 | 2 | 00:14:06 | /modlogan/m_usage_200811_000_000.html |
23 | 00:27:43 | 0.05 | 1 | 00:27:43 | /modlogan/mla-web_user_countries_visits-... |
24 | 00:27:08 | 0.05 | 2 | 00:13:34 | /webalizer/usage_200807.html |
25 | 00:26:53 | 0.05 | 2 | 00:13:26 | /modlogan/mla-web_user_view_duration-201... |
26 | 00:26:09 | 0.04 | 15 | 00:01:44 | /library.htm |
27 | 00:25:55 | 0.04 | 3 | 00:08:38 | /modlogan/m_usage_200902_004_004.html |
28 | 00:25:04 | 0.04 | 2 | 00:12:32 | /modlogan/mla-web_user_os_visits-201303.... |
29 | 00:24:35 | 0.04 | 21 | 00:01:10 | /odds_tests.htm |
30 | 00:24:22 | 0.04 | 2 | 00:12:11 | /modlogan/mla-web_request_status-201206.... |
31 | 00:23:38 | 0.04 | 1 | 00:23:38 | /modlogan/mla-web_user_host_visits-20110... |
32 | 00:23:36 | 0.04 | 13 | 00:01:48 | /ipNumPlayers.html |
33 | 00:23:23 | 0.04 | 1 | 00:23:23 | /modlogan/mla-web_user_os-201407.html |
34 | 00:23:12 | 0.04 | 1 | 00:23:12 | /modlogan/m_usage_201104_000_002.html |
35 | 00:22:54 | 0.04 | 42 | 00:00:32 | /odds_calculator.htm |
36 | 00:22:18 | 0.04 | 66 | 00:00:20 | /ipPokerCruncherMac.html |
37 | 00:22:10 | 0.04 | 2 | 00:11:05 | /modlogan/mla-req-201312.html |
38 | 00:22:08 | 0.04 | 3 | 00:07:22 | /modlogan/m_usage_200710_000_002.html |
39 | 00:20:20 | 0.03 | 2 | 00:10:10 | /modlogan/m_usage_200707_003_001.html |
40 | 00:20:04 | 0.03 | 5 | 00:04:00 | /modlogan/mla-web_user_useragent-201206.... |
41 | 00:18:30 | 0.03 | 2 | 00:09:15 | /modlogan/mla-user-201407.html |
42 | 00:17:31 | 0.03 | 4 | 00:04:22 | /modlogan/m_usage_200706_000_001.html |
43 | 00:16:23 | 0.03 | 2 | 00:08:11 | /modlogan/m_usage_200710_001_001.html |
44 | 00:16:15 | 0.03 | 2 | 00:08:07 | /modlogan/mla-web_user_host-201501.html |
45 | 00:16:11 | 0.03 | 39 | 00:00:24 | /ipICMCruncher.html |
46 | 00:14:17 | 0.02 | 1 | 00:14:17 | /modlogan/mla-web_request_extensions_tra... |
47 | 00:12:53 | 0.02 | 1 | 00:12:53 | /modlogan/mla-web_user_referer-201201.ht... |
48 | 00:12:38 | 0.02 | 16 | 00:00:47 | /ipPokerOddsTeacher.html |
49 | 00:12:35 | 0.02 | 6 | 00:02:05 | /modlogan/m_usage_200704_004_004.html |
50 | 00:12:18 | 0.02 | 1 | 00:12:18 | /modlogan/mla-web_user_host_visits-20131... |
51 | 00:11:58 | 0.02 | 3 | 00:03:59 | /modlogan/m_usage_200705_003_001.html |
52 | 00:11:54 | 0.02 | 38 | 00:00:18 | /monte_carlo_simulation.htm |
53 | 00:11:49 | 0.02 | 2 | 00:05:54 | /modlogan/mla-full-web_user_os-201308.ht... |
54 | 00:11:46 | 0.02 | 2 | 00:05:53 | /modlogan/m_usage_200704_000_001.html |
55 | 00:11:22 | 0.02 | 1 | 00:11:22 | /modlogan/mla-web_request_extensions-201... |
56 | 00:11:08 | 0.02 | 26 | 00:00:25 | /ipDealToFlopAnalysis.html |
57 | 00:11:07 | 0.02 | 110 | 00:00:06 | /webalizer/usage_200902.html |
58 | 00:10:42 | 0.02 | 2 | 00:05:21 | /modlogan/m_usage_200704_001_003.html |
59 | 00:10:18 | 0.02 | 3 | 00:03:26 | /modlogan/m_usage_200808_004_004.html |
60 | 00:09:56 | 0.02 | 3 | 00:03:18 | /modlogan/m_usage_200706_002_003.html |
61 | 00:09:16 | 0.02 | 2 | 00:04:38 | /webalizer/usage_201109.html |
62 | 00:08:33 | 0.01 | 1 | 00:08:33 | /modlogan/mla-web_request_url-201407.htm... |
63 | 00:08:17 | 0.01 | 1 | 00:08:17 | /modlogan/m_usage_200808_002_002.html |
64 | 00:08:12 | 0.01 | 1 | 00:08:12 | /modlogan/m_usage_201009_004_004.html |
65 | 00:08:00 | 0.01 | 2 | 00:04:00 | /modlogan/mla-full-web_user_os_visits-20... |
66 | 00:07:56 | 0.01 | 4 | 00:01:59 | /modlogan/m_usage_200706_003_002.html |
67 | 00:07:06 | 0.01 | 3 | 00:02:22 | /modlogan/m_usage_200705_001_001.html |
68 | 00:06:57 | 0.01 | 1 | 00:06:57 | /modlogan/m_usage_200906_003_002.html |
69 | 00:06:54 | 0.01 | 76 | 00:00:05 | /webalizer/usage_200908.html |
70 | 00:06:24 | 0.01 | 75 | 00:00:05 | /webalizer/usage_201201.html |
71 | 00:05:46 | 0.01 | 3 | 00:01:55 | /modlogan/m_usage_200909_004_001.html |
72 | 00:05:44 | 0.01 | 2 | 00:02:52 | /modlogan/m_usage_200709_004_002.html |
73 | 00:05:41 | 0.01 | 8 | 00:00:42 | /modlogan/m_usage_200708_004_004.html |
74 | 00:05:37 | 0.01 | 10 | 00:00:33 | /purchase.htm |
75 | 00:05:34 | 0.01 | 18 | 00:00:18 | /links.htm |
76 | 00:05:01 | 0.01 | 2 | 00:02:30 | /modlogan/m_usage_200909_002_001.html |
77 | 00:04:25 | 0.01 | 3 | 00:01:28 | /modlogan/m_usage_200707_003_003.html |
78 | 00:03:46 | 0.01 | 8 | 00:00:28 | /license_agreement.htm |
79 | 00:02:49 | 0.00 | 18 | 00:00:09 | /partial_simulation.htm |
80 | 00:02:44 | 0.00 | 2 | 00:01:22 | /modlogan/m_usage_200707_001_001.html |
81 | 00:02:43 | 0.00 | 2 | 00:01:21 | /modlogan/m_usage_200710_002_001.html |
82 | 00:02:42 | 0.00 | 1 | 00:02:42 | /modlogan/m_usage_200808_004_002.html |
83 | 00:02:31 | 0.00 | 29 | 00:00:05 | /ipHandRanges.html |
84 | 00:02:26 | 0.00 | 2 | 00:01:13 | /modlogan/m_usage_200909_000_001.html |
85 | 00:02:25 | 0.00 | 3 | 00:00:48 | /modlogan/m_usage_200708_004_003.html |
86 | 00:02:23 | 0.00 | 1 | 00:02:23 | /modlogan/m_usage_200808_003_001.html |
87 | 00:02:15 | 0.00 | 3 | 00:00:45 | /modlogan/m_usage_200909_004_004.html |
88 | 00:02:11 | 0.00 | 1 | 00:02:11 | /modlogan/m_usage_200706_002_004.html |
89 | 00:02:03 | 0.00 | 3 | 00:00:41 | /modlogan/m_usage_200705_002_002.html |
90 | 00:02:01 | 0.00 | 2 | 00:01:00 | /modlogan/m_usage_200704_001_002.html |
91 | 00:01:56 | 0.00 | 5 | 00:00:23 | /cp/scripts/guestbook-doc/ |
92 | 00:01:56 | 0.00 | 4 | 00:00:29 | /images/ |
93 | 00:01:51 | 0.00 | 1 | 00:01:51 | /modlogan/m_usage_200808_002_004.html |
94 | 00:01:48 | 0.00 | 1 | 00:01:48 | /modlogan/m_usage_200808_003_002.html |
95 | 00:01:42 | 0.00 | 2 | 00:00:51 | /modlogan/m_usage_200910_002_003.html |
96 | 00:01:41 | 0.00 | 1 | 00:01:41 | /modlogan/m_usage_200707_000_002.html |
97 | 00:01:38 | 0.00 | 1 | 00:01:38 | /modlogan/m_usage_200808_000_000.html |
98 | 00:01:29 | 0.00 | 4 | 00:00:22 | /Orig%20IX/ |
99 | 00:01:28 | 0.00 | 14 | 00:00:06 | /javaIndex.htm |
100 | 00:01:19 | 0.00 | 19 | 00:00:04 | /ipMonteCarloSimulation.html |
101 | 00:01:16 | 0.00 | 3 | 00:00:25 | /modlogan/m_usage_200704_000_000.html |
102 | 00:01:14 | 0.00 | 10 | 00:00:07 | /privacy_policy.htm |
103 | 00:01:06 | 0.00 | 1 | 00:01:06 | /modlogan/m_usage_200808_002_001.html |
104 | 00:01:03 | 0.00 | 41 | 00:00:01 | /webalizer/usage_200709.html |
105 | 00:01:01 | 0.00 | 17 | 00:00:03 | /contact_us.htm |
106 | 00:00:59 | 0.00 | 1 | 00:00:59 | /modlogan/m_usage_200808_001_004.html |
107 | 00:00:57 | 0.00 | 7 | 00:00:08 | /_derived/ |
108 | 00:00:57 | 0.00 | 1 | 00:00:57 | /modlogan/m_usage_200808_001_002.html |
109 | 00:00:51 | 0.00 | 1 | 00:00:51 | /modlogan/m_usage_200808_001_001.html |
110 | 00:00:50 | 0.00 | 3 | 00:00:16 | /modlogan/m_usage_200707_004_001.html |
111 | 00:00:43 | 0.00 | 1 | 00:00:43 | /modlogan/m_usage_201109_000_002.html |
112 | 00:00:42 | 0.00 | 1 | 00:00:42 | /modlogan/m_usage_201109_001_004.html |
113 | 00:00:42 | 0.00 | 2 | 00:00:21 | /modlogan/m_usage_200707_003_002.html |
114 | 00:00:41 | 0.00 | 1 | 00:00:41 | /modlogan/m_usage_200808_001_003.html |
115 | 00:00:41 | 0.00 | 2 | 00:00:20 | /modlogan/m_usage_200704_004_003.html |
116 | 00:00:40 | 0.00 | 9 | 00:00:04 | /indexHide/ |
117 | 00:00:39 | 0.00 | 1 | 00:00:39 | /modlogan/m_usage_200808_002_003.html |
118 | 00:00:39 | 0.00 | 2 | 00:00:19 | /modlogan/m_usage_200910_002_001.html |
119 | 00:00:36 | 0.00 | 4 | 00:00:09 | /ipStats.html |
120 | 00:00:34 | 0.00 | 1 | 00:00:34 | /modlogan/m_usage_200706_001_002.html |
121 | 00:00:32 | 0.00 | 3 | 00:00:10 | /modlogan/m_usage_200704_004_002.html |
122 | 00:00:30 | 0.00 | 2 | 00:00:15 | /modlogan/m_usage_201109_003_002.html |
123 | 00:00:30 | 0.00 | 3 | 00:00:10 | /modlogan/m_usage_200808_000_002.html |
124 | 00:00:30 | 0.00 | 7 | 00:00:04 | /modlogan/m_usage_200909_000_000.html |
125 | 00:00:28 | 0.00 | 4 | 00:00:07 | /widgets/ |
126 | 00:00:26 | 0.00 | 1 | 00:00:26 | /modlogan/m_usage_200808_004_001.html |
127 | 00:00:24 | 0.00 | 1 | 00:00:24 | /modlogan/m_usage_201109_001_003.html |
128 | 00:00:23 | 0.00 | 3 | 00:00:07 | /modlogan/m_usage_200705_001_004.html |
129 | 00:00:22 | 0.00 | 3 | 00:00:07 | /modlogan/m_usage_200706_002_001.html |
130 | 00:00:22 | 0.00 | 1 | 00:00:22 | /modlogan/m_usage_201109_002_003.html |
131 | 00:00:22 | 0.00 | 1 | 00:00:22 | /modlogan/m_usage_201109_003_003.html |
132 | 00:00:22 | 0.00 | 4 | 00:00:05 | /modlogan/m_usage_200707_001_004.html |
133 | 00:00:21 | 0.00 | 1 | 00:00:21 | /modlogan/m_usage_201109_001_002.html |
134 | 00:00:20 | 0.00 | 5 | 00:00:04 | /modlogan/m_usage_200909_004_002.html |
135 | 00:00:20 | 0.00 | 4 | 00:00:05 | /modlogan/m_usage_201106_002_002.html |
136 | 00:00:20 | 0.00 | 4 | 00:00:05 | /marketing/images/ |
137 | 00:00:20 | 0.00 | 4 | 00:00:05 | /modlogan/m_usage_200708_001_001.html |
138 | 00:00:20 | 0.00 | 4 | 00:00:05 | /ipImages/ |
139 | 00:00:19 | 0.00 | 1 | 00:00:19 | /modlogan/m_usage_201109_002_002.html |
140 | 00:00:18 | 0.00 | 1 | 00:00:18 | /modlogan/m_usage_200705_001_003.html |
141 | 00:00:17 | 0.00 | 1 | 00:00:17 | /modlogan/m_usage_200706_001_003.html |
142 | 00:00:16 | 0.00 | 1 | 00:00:16 | /modlogan/m_usage_200808_003_003.html |
143 | 00:00:15 | 0.00 | 3 | 00:00:05 | /modlogan/m_usage_200705_002_003.html |
144 | 00:00:15 | 0.00 | 4 | 00:00:03 | /modlogan/m_usage_200805_004_004.html |
145 | 00:00:15 | 0.00 | 3 | 00:00:05 | /modlogan/m_usage_200909_002_002.html |
146 | 00:00:15 | 0.00 | 3 | 00:00:05 | /download/ |
147 | 00:00:15 | 0.00 | 3 | 00:00:05 | /cp/scripts/chat-doc/ |
148 | 00:00:15 | 0.00 | 3 | 00:00:05 | /modlogan/m_usage_200708_004_001.html |
149 | 00:00:15 | 0.00 | 3 | 00:00:05 | /modlogan/m_usage_200909_002_004.html |
150 | 00:00:15 | 0.00 | 3 | 00:00:05 | /modlogan/m_usage_200902_002_001.html |
151 | 00:00:15 | 0.00 | 3 | 00:00:05 | /modlogan/m_usage_200705_004_004.html |
152 | 00:00:15 | 0.00 | 3 | 00:00:05 | /modlogan/m_usage_200708_003_001.html |
153 | 00:00:15 | 0.00 | 3 | 00:00:05 | /modlogan/m_usage_200905_003_001.html |
154 | 00:00:15 | 0.00 | 4 | 00:00:03 | /modlogan/m_usage_200909_003_001.html |
155 | 00:00:14 | 0.00 | 1 | 00:00:14 | /modlogan/m_usage_200706_004_002.html |
156 | 00:00:12 | 0.00 | 2 | 00:00:06 | /webalizer/usage_200707.html |
157 | 00:00:10 | 0.00 | 2 | 00:00:05 | /modlogan/mla-web_user_view_duration_vis... |
158 | 00:00:10 | 0.00 | 2 | 00:00:05 | /modlogan/mla-web_request_status-201411.... |
159 | 00:00:10 | 0.00 | 2 | 00:00:05 | /modlogan/mla-web_user_useragent-201407.... |
160 | 00:00:10 | 0.00 | 2 | 00:00:05 | /modlogan/mla-web_request_url_traffic-20... |
161 | 00:00:10 | 0.00 | 2 | 00:00:05 | /modlogan/mla-web_request_extensions-201... |
162 | 00:00:10 | 0.00 | 2 | 00:00:05 | /modlogan/mla-web_user_users-201310.html |
163 | 00:00:10 | 0.00 | 2 | 00:00:05 | /modlogan/mla-server-201208.html |
164 | 00:00:10 | 0.00 | 2 | 00:00:05 | /modlogan/mla-user-201308.html |
165 | 00:00:10 | 0.00 | 2 | 00:00:05 | /modlogan/m_usage_200708_004_002.html |
166 | 00:00:10 | 0.00 | 2 | 00:00:05 | /webalizer/usage_201009.html |
167 | 00:00:10 | 0.00 | 2 | 00:00:05 | /modlogan/mla-full-web_user_users-201405... |
168 | 00:00:10 | 0.00 | 2 | 00:00:05 | /webalizer/usage_200708.html |
169 | 00:00:10 | 0.00 | 2 | 00:00:05 | /modlogan/mla-full-web_user_users-201408... |
170 | 00:00:10 | 0.00 | 2 | 00:00:05 | /modlogan/m_usage_200812_004_003.html |
171 | 00:00:10 | 0.00 | 2 | 00:00:05 | /modlogan/mla-web_user_view_duration_vis... |
172 | 00:00:10 | 0.00 | 2 | 00:00:05 | /modlogan/m_usage_200708_001_003.html |
173 | 00:00:10 | 0.00 | 2 | 00:00:05 | /modlogan/m_usage_200707_001_003.html |
174 | 00:00:10 | 0.00 | 2 | 00:00:05 | /modlogan/m_usage_200902_001_004.html |
175 | 00:00:10 | 0.00 | 2 | 00:00:05 | /modlogan/m_usage_200710_003_002.html |
176 | 00:00:10 | 0.00 | 2 | 00:00:05 | /modlogan/mla-web_user_os-201312.html |
177 | 00:00:10 | 0.00 | 3 | 00:00:03 | /modlogan/mla-web_request_extensions-201... |
178 | 00:00:10 | 0.00 | 2 | 00:00:05 | /modlogan/m_usage_200708_003_003.html |
179 | 00:00:10 | 0.00 | 2 | 00:00:05 | /modlogan/mla-start-201201.html |
180 | 00:00:10 | 0.00 | 2 | 00:00:05 | /modlogan/mla-full-web_user_os_visits-20... |
181 | 00:00:10 | 0.00 | 2 | 00:00:05 | /modlogan/mla-web_generic_daily-201404.h... |
182 | 00:00:10 | 0.00 | 2 | 00:00:05 | /modlogan/mla-web_request_status-201303.... |
183 | 00:00:10 | 0.00 | 2 | 00:00:05 | /modlogan/mla-web_request_extensions_tra... |
184 | 00:00:10 | 0.00 | 2 | 00:00:05 | /modlogan/m_usage_200708_000_001.html |
185 | 00:00:10 | 0.00 | 2 | 00:00:05 | /modlogan/mla-user-201304.html |
186 | 00:00:10 | 0.00 | 2 | 00:00:05 | /modlogan/m_usage_200902_000_002.html |
187 | 00:00:10 | 0.00 | 2 | 00:00:05 | /modlogan/mla-web_user_os_visits-201408.... |
188 | 00:00:10 | 0.00 | 2 | 00:00:05 | /modlogan/m_usage_200709_000_002.html |
189 | 00:00:10 | 0.00 | 2 | 00:00:05 | /modlogan/m_usage_200707_002_001.html |
190 | 00:00:10 | 0.00 | 2 | 00:00:05 | /modlogan/mla-web_user_useragent-201406.... |
191 | 00:00:10 | 0.00 | 2 | 00:00:05 | /modlogan/mla-full-web_user_useragent-20... |
192 | 00:00:10 | 0.00 | 2 | 00:00:05 | /modlogan/m_usage_200706_004_003.html |
193 | 00:00:10 | 0.00 | 2 | 00:00:05 | /modlogan/mla-web_user_location_province... |
194 | 00:00:10 | 0.00 | 2 | 00:00:05 | /modlogan/mla-web_user_location_cities-2... |
195 | 00:00:10 | 0.00 | 2 | 00:00:05 | /modlogan/m_usage_200712_004_001.html |
196 | 00:00:10 | 0.00 | 2 | 00:00:05 | /modlogan/mla-web_user_useragent-201303.... |
197 | 00:00:10 | 0.00 | 2 | 00:00:05 | /modlogan/m_usage_201105_000_002.html |
198 | 00:00:10 | 0.00 | 3 | 00:00:03 | /modlogan/m_usage_200807_002_004.html |
199 | 00:00:10 | 0.00 | 2 | 00:00:05 | /modlogan/mla-web_user_users-201401.html |
200 | 00:00:10 | 0.00 | 2 | 00:00:05 | /modlogan/m_usage_201010_002_004.html |
201 | 00:00:10 | 0.00 | 2 | 00:00:05 | /modlogan/mla-web_user_view_duration-201... |
202 | 00:00:10 | 0.00 | 2 | 00:00:05 | /modlogan/mla-full-web_user_view_duratio... |
203 | 00:00:10 | 0.00 | 2 | 00:00:05 | /modlogan/mla-full-web_user_os_visits-20... |
204 | 00:00:10 | 0.00 | 2 | 00:00:05 | /modlogan/mla-web_user_view_duration-201... |
205 | 00:00:10 | 0.00 | 2 | 00:00:05 | /modlogan/m_usage_200708_003_002.html |
206 | 00:00:10 | 0.00 | 2 | 00:00:05 | /modlogan/m_usage_201108_004_004.html |
207 | 00:00:10 | 0.00 | 2 | 00:00:05 | /modlogan/mla-web_request_status-201408.... |
208 | 00:00:10 | 0.00 | 2 | 00:00:05 | /modlogan/m_usage_200708_000_000.html |
209 | 00:00:10 | 0.00 | 3 | 00:00:03 | /modlogan/mla-web_generic_daily-201211.h... |
210 | 00:00:10 | 0.00 | 2 | 00:00:05 | /modlogan/m_usage_200705_002_001.html |
211 | 00:00:10 | 0.00 | 2 | 00:00:05 | /modlogan/mla-req-201306.html |
212 | 00:00:10 | 0.00 | 2 | 00:00:05 | /modlogan/mla-web_user_os_visits-201407.... |
213 | 00:00:10 | 0.00 | 2 | 00:00:05 | /modlogan/mla-server-201310.html |
214 | 00:00:10 | 0.00 | 2 | 00:00:05 | /modlogan/m_usage_200909_003_002.html |
215 | 00:00:10 | 0.00 | 3 | 00:00:03 | /modlogan/mla-web_user_view_duration-201... |
216 | 00:00:10 | 0.00 | 2 | 00:00:05 | /modlogan/mla-web_request_status-201202.... |
217 | 00:00:10 | 0.00 | 2 | 00:00:05 | /modlogan/mla-full-web_user_os-201306.ht... |
218 | 00:00:10 | 0.00 | 2 | 00:00:05 | /modlogan/mla-web_generic_hourly-201402.... |
219 | 00:00:10 | 0.00 | 2 | 00:00:05 | /modlogan/m_usage_200906_000_001.html |
220 | 00:00:10 | 0.00 | 2 | 00:00:05 | /modlogan/mla-web_user_host_visits-20140... |
221 | 00:00:10 | 0.00 | 2 | 00:00:05 | /modlogan/m_usage_200704_001_004.html |
222 | 00:00:10 | 0.00 | 2 | 00:00:05 | /modlogan/mla-web_user_os_visits-201204.... |
223 | 00:00:10 | 0.00 | 2 | 00:00:05 | /modlogan/mla-web_user_view_duration-201... |
224 | 00:00:10 | 0.00 | 2 | 00:00:05 | /modlogan/m_usage_200909_004_003.html |
225 | 00:00:10 | 0.00 | 2 | 00:00:05 | /modlogan/mla-web_request_url_traffic-20... |
226 | 00:00:10 | 0.00 | 2 | 00:00:05 | /modlogan/m_usage_201108_004_003.html |
227 | 00:00:10 | 0.00 | 2 | 00:00:05 | /modlogan/mla-web_user_users-201409.html |
228 | 00:00:10 | 0.00 | 2 | 00:00:05 | /modlogan/mla-web_user_countries_visits-... |
229 | 00:00:10 | 0.00 | 2 | 00:00:05 | /webalizer/usage_201106.html |
230 | 00:00:10 | 0.00 | 2 | 00:00:05 | /modlogan/mla-web_user_view_duration-201... |
231 | 00:00:10 | 0.00 | 2 | 00:00:05 | /modlogan/m_usage_200810_003_001.html |
232 | 00:00:10 | 0.00 | 2 | 00:00:05 | /modlogan/mla-web_user_useragent-201312.... |
233 | 00:00:10 | 0.00 | 3 | 00:00:03 | /modlogan/mla-web_generic_hourly-201308.... |
234 | 00:00:10 | 0.00 | 2 | 00:00:05 | /modlogan/mla-web_user_useragent-201401.... |
235 | 00:00:10 | 0.00 | 2 | 00:00:05 | /modlogan/mla-web_request_url-201309.htm... |
236 | 00:00:10 | 0.00 | 2 | 00:00:05 | /modlogan/mla-user-201408.html |
237 | 00:00:09 | 0.00 | 1 | 00:00:09 | /modlogan/m_usage_201109_001_001.html |
238 | 00:00:09 | 0.00 | 1 | 00:00:09 | /cgi-bin/genRegCodeEmetrix.pl |
239 | 00:00:09 | 0.00 | 1 | 00:00:09 | /modlogan/m_usage_200704_001_001.html |
240 | 00:00:07 | 0.00 | 1 | 00:00:07 | /modlogan/m_usage_200707_004_002.html |
241 | 00:00:07 | 0.00 | 1 | 00:00:07 | /modlogan/m_usage_201109_003_001.html |
242 | 00:00:07 | 0.00 | 1 | 00:00:07 | /webalizer/usage_200706.html |
243 | 00:00:07 | 0.00 | 1 | 00:00:07 | /modlogan/m_usage_201109_004_004.html |
244 | 00:00:05 | 0.00 | 1 | 00:00:05 | /modlogan/mla-web_user_useragent-201404.... |
245 | 00:00:05 | 0.00 | 1 | 00:00:05 | /modlogan/mla-web_request_url-201310.htm... |
246 | 00:00:05 | 0.00 | 2 | 00:00:02 | /modlogan/mla-web_user_host_visits-20140... |
247 | 00:00:05 | 0.00 | 1 | 00:00:05 | /modlogan/m_usage_200708_000_002.html |
248 | 00:00:05 | 0.00 | 2 | 00:00:02 | /modlogan/m_usage_201008_003_003.html |
249 | 00:00:05 | 0.00 | 1 | 00:00:05 | /modlogan/m_usage_200909_001_004.html |
250 | 00:00:05 | 0.00 | 1 | 00:00:05 | /modlogan/mla-req-201412.html |
251 | 00:00:05 | 0.00 | 1 | 00:00:05 | /modlogan/m_usage_200904_000_001.html |
252 | 00:00:05 | 0.00 | 2 | 00:00:02 | /modlogan/m_usage_201003_000_001.html |
253 | 00:00:05 | 0.00 | 1 | 00:00:05 | /modlogan/mla-web_generic_daily-201408.h... |
254 | 00:00:05 | 0.00 | 1 | 00:00:05 | /modlogan/mla-full-web_request_url-20140... |
255 | 00:00:05 | 0.00 | 1 | 00:00:05 | /modlogan/mla-full-web_user_view_duratio... |
256 | 00:00:05 | 0.00 | 1 | 00:00:05 | /modlogan/mla-web_user_location_countrie... |
257 | 00:00:05 | 0.00 | 1 | 00:00:05 | /modlogan/mla-web_user_countries_visits-... |
258 | 00:00:05 | 0.00 | 1 | 00:00:05 | /modlogan/mla-web_user_referer-201404.ht... |
259 | 00:00:05 | 0.00 | 1 | 00:00:05 | /modlogan/mla-web_user_os-201408.html |
260 | 00:00:05 | 0.00 | 1 | 00:00:05 | /modlogan/mla-web_user_host-201401.html |
261 | 00:00:05 | 0.00 | 1 | 00:00:05 | /modlogan/mla-web_user_location_provider... |
262 | 00:00:05 | 0.00 | 1 | 00:00:05 | /modlogan/mla-full-web_request_protocol-... |
263 | 00:00:05 | 0.00 | 1 | 00:00:05 | /modlogan/m_usage_200906_000_000.html |
264 | 00:00:05 | 0.00 | 2 | 00:00:02 | /modlogan/mla-start-201208.html |
265 | 00:00:05 | 0.00 | 1 | 00:00:05 | /modlogan/mla-web_user_os-201302.html |
266 | 00:00:05 | 0.00 | 1 | 00:00:05 | /modlogan/m_usage_200707_002_002.html |
267 | 00:00:05 | 0.00 | 1 | 00:00:05 | /modlogan/m_usage_200706_004_001.html |
268 | 00:00:05 | 0.00 | 1 | 00:00:05 | /modlogan/m_usage_200812_000_000.html |
269 | 00:00:05 | 0.00 | 2 | 00:00:02 | /modlogan/m_usage_200711_002_001.html |
270 | 00:00:05 | 0.00 | 1 | 00:00:05 | /webalizer/usage_201006.html |
271 | 00:00:05 | 0.00 | 1 | 00:00:05 | /modlogan/mla-web_user_view_duration_ave... |
272 | 00:00:05 | 0.00 | 1 | 00:00:05 | /modlogan/mla-full-web_user_os_visits-20... |
273 | 00:00:05 | 0.00 | 1 | 00:00:05 | /modlogan/m_usage_200805_002_001.html |
274 | 00:00:05 | 0.00 | 1 | 00:00:05 | /modlogan/m_usage_201107_003_003.html |
275 | 00:00:05 | 0.00 | 1 | 00:00:05 | /modlogan/mla-web_request_url-201206.htm... |
276 | 00:00:05 | 0.00 | 1 | 00:00:05 | /modlogan/mla-visits-201111.html |
277 | 00:00:05 | 0.00 | 1 | 00:00:05 | /modlogan/mla-web_user_users-201309.html |
278 | 00:00:05 | 0.00 | 1 | 00:00:05 | /modlogan/mla-web_generic_daily-201110.h... |
279 | 00:00:05 | 0.00 | 1 | 00:00:05 | /modlogan/mla-visits-201309.html |
280 | 00:00:05 | 0.00 | 1 | 00:00:05 | /modlogan/m_usage_201008_000_001.html |
281 | 00:00:05 | 0.00 | 1 | 00:00:05 | /modlogan/mla-full-web_user_os-201501.ht... |
282 | 00:00:05 | 0.00 | 1 | 00:00:05 | /webalizer/usage_200705.html |
283 | 00:00:05 | 0.00 | 1 | 00:00:05 | /modlogan/m_usage_200709_002_003.html |
