Usage Statistics for pokercruncher.com

Summary Period: April 2007
Generated 02-May-2007 02:01 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2007
Total Hits 302
Total Files 182
Total Pages 63
Total Visits 52
Total KBytes 1159
Total Unique Sites 35
Total Unique URLs 64
Total Unique Referrers 6
Total Unique User Agents 9
. Avg Max
Hits per Hour 0 86
Hits per Day 16 200
Files per Day 10 130
Pages per Day 3 17
Visits per Day 2 8
KBytes per Day 64 788
Hits by Response Code
Code 200 - OK 182
Code 206 - Partial Content 3
Code 304 - Not Modified 84
Code 404 - Not Found 33

Daily usage for April 2007

Daily Statistics for April 2007
Day Hits Files Pages Visits Sites KBytes
13 200 66.23% 130 71.43% 17 26.98% 8 15.38% 5 14.29% 788 67.97%
14 13 4.30% 12 6.59% 5 7.94% 5 9.62% 6 17.14% 189 16.33%
15 10 3.31% 0 0.00% 2 3.17% 2 3.85% 2 5.71% 8 0.71%
16 34 11.26% 13 7.14% 8 12.70% 6 11.54% 4 11.43% 86 7.40%
17 8 2.65% 4 2.20% 4 6.35% 4 7.69% 4 11.43% 13 1.10%
18 9 2.98% 4 2.20% 4 6.35% 4 7.69% 4 11.43% 13 1.12%
19 5 1.66% 4 2.20% 4 6.35% 4 7.69% 4 11.43% 12 1.03%
20 4 1.32% 4 2.20% 4 6.35% 4 7.69% 3 8.57% 12 1.00%
21 3 0.99% 3 1.65% 3 4.76% 3 5.77% 3 8.57% 9 0.75%
22 7 2.32% 3 1.65% 5 7.94% 5 9.62% 6 17.14% 12 1.05%
23 1 0.33% 1 0.55% 1 1.59% 1 1.92% 1 2.86% 3 0.25%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 3 0.99% 1 0.55% 2 3.17% 2 3.85% 3 8.57% 3 0.27%
27 1 0.33% 1 0.55% 1 1.59% 1 1.92% 1 2.86% 3 0.25%
28 1 0.33% 1 0.55% 1 1.59% 1 1.92% 1 2.86% 3 0.25%
29 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
30 3 0.99% 1 0.55% 2 3.17% 2 3.85% 2 5.71% 6 0.52%

Hourly usage for April 2007

Hourly Statistics for April 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 8 2.65% 0 0 0.00% 0 1 1.59% 0 0 0.00%
2 0 6 1.99% 0 3 1.65% 0 4 6.35% 3 60 5.19%
3 0 2 0.66% 0 2 1.10% 0 2 3.17% 2 29 2.54%
4 0 2 0.66% 0 1 0.55% 0 1 1.59% 0 3 0.27%
5 0 1 0.33% 0 1 0.55% 0 1 1.59% 0 3 0.25%
6 0 3 0.99% 0 3 1.65% 0 3 4.76% 0 9 0.75%
7 0 1 0.33% 0 1 0.55% 0 1 1.59% 0 3 0.25%
8 0 2 0.66% 0 2 1.10% 0 2 3.17% 0 6 0.50%
9 0 2 0.66% 0 2 1.10% 0 2 3.17% 0 6 0.50%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 1 0.33% 0 1 0.55% 0 1 1.59% 0 3 0.25%
12 0 2 0.66% 0 2 1.10% 0 2 3.17% 2 30 2.60%
13 0 11 3.64% 0 3 1.65% 0 4 6.35% 2 32 2.79%
14 0 1 0.33% 0 1 0.55% 0 1 1.59% 0 3 0.25%
15 5 107 35.43% 5 93 51.10% 0 5 7.94% 29 522 45.06%
16 2 53 17.55% 1 21 11.54% 0 11 17.46% 7 125 10.76%
17 1 24 7.95% 0 11 6.04% 0 6 9.52% 5 93 7.99%
18 0 10 3.31% 0 9 4.95% 0 1 1.59% 3 51 4.42%
19 1 21 6.95% 0 10 5.49% 0 3 4.76% 3 53 4.58%
20 1 29 9.60% 0 9 4.95% 0 3 4.76% 3 50 4.33%
21 0 4 1.32% 0 2 1.10% 0 3 4.76% 0 6 0.52%
22 0 3 0.99% 0 1 0.55% 0 1 1.59% 0 3 0.30%
23 0 9 2.98% 0 4 2.20% 0 5 7.94% 4 68 5.89%

Top 30 of 64 Total URLs
# Hits KBytes URL
1 63 20.86% 556 47.97% /
2 15 4.97% 1 0.09% /index_files/image001.gif
3 15 4.97% 3 0.27% /index_files/image004.gif
4 12 3.97% 7 0.64% /index_files/image006.jpg
5 7 2.32% 20 1.70% /index_files/image009.jpg
6 7 2.32% 1 0.05% /index_files/image016.gif
7 7 2.32% 1 0.05% /index_files/image017.gif
8 7 2.32% 19 1.66% /index_files/image019.jpg
9 7 2.32% 23 1.96% /index_files/image021.jpg
10 5 1.66% 0 0.04% /index_files/image008.gif
11 5 1.66% 0 0.03% /index_files/image009.gif
12 5 1.66% 14 1.21% /index_files/image011.jpg
13 5 1.66% 14 1.18% /index_files/image013.jpg
14 5 1.66% 17 1.42% /index_files/image015.jpg
15 3 0.99% 15 1.29% /index_files/image005.jpg
16 3 0.99% 0 0.02% /index_files/image007.gif
17 3 0.99% 13 1.14% /index_files/image008.jpg
18 3 0.99% 12 1.07% /index_files/image018.jpg
19 3 0.99% 15 1.30% /index_files/image020.jpg
20 2 0.66% 0 0.02% /icons/back.gif
21 2 0.66% 0 0.01% /icons/blank.gif
22 2 0.66% 0 0.02% /icons/folder.gif
23 2 0.66% 0 0.01% /images/0.gif
24 2 0.66% 0 0.01% /images/008.gif
25 2 0.66% 1 0.05% /images/008bg.gif
26 2 0.66% 1 0.08% /images/b-back2.gif
27 2 0.66% 0 0.03% /images/bar.gif
28 2 0.66% 1 0.12% /images/bl2.gif
29 2 0.66% 1 0.11% /images/br2.gif
30 2 0.66% 10 0.87% /images/c-1-j.jpg

Top 10 of 64 Total URLs By KBytes
# Hits KBytes URL
1 63 20.86% 556 47.97% /
2 2 0.66% 116 10.05% /images/header_01.jpg
3 2 0.66% 98 8.43% /images/hbix-img-new1.jpg
4 2 0.66% 57 4.95% /images/hbix-img-new2.jpg
5 2 0.66% 24 2.07% /images/footer_copyright.jpg
6 7 2.32% 23 1.96% /index_files/image021.jpg
7 2 0.66% 20 1.73% /images/tcap-img-new.jpg
8 7 2.32% 20 1.70% /index_files/image009.jpg
9 7 2.32% 19 1.66% /index_files/image019.jpg
10 5 1.66% 17 1.42% /index_files/image015.jpg

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 63 20.86% 52 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 63 20.86% 51 100.00% /

Top 30 of 35 Total Sites
# Hits Files KBytes Visits Hostname
1 194 64.24% 125 68.68% 680 58.63% 4 7.69% 206.188.61.139
2 26 8.61% 9 4.95% 86 7.44% 4 7.69% 64.125.210.141
3 24 7.95% 11 6.04% 56 4.86% 3 5.77% 206.188.42.35
4 6 1.99% 2 1.10% 7 0.60% 2 3.85% 206.188.62.182
5 4 1.32% 2 1.10% 6 0.55% 2 3.85% 216.145.5.42
6 4 1.32% 2 1.10% 29 2.54% 4 7.69% 74.6.66.48
7 4 1.32% 4 2.20% 12 1.00% 4 7.69% 76.173.103.88
8 3 0.99% 1 0.55% 3 0.30% 1 1.92% 206.188.45.127
9 3 0.99% 2 1.10% 27 2.37% 1 1.92% 38.100.41.105
10 3 0.99% 0 0.00% 1 0.07% 0 0.00% 72.30.177.254
11 3 0.99% 3 1.65% 9 0.75% 3 5.77% 76.170.3.225
12 2 0.66% 1 0.55% 3 0.27% 1 1.92% 206.188.62.250
13 2 0.66% 1 0.55% 8 0.71% 1 1.92% 64.246.165.190
14 2 0.66% 1 0.55% 3 0.27% 1 1.92% 66.249.65.172
15 2 0.66% 2 1.10% 53 4.57% 2 3.85% 76.105.104.44
16 1 0.33% 1 0.55% 3 0.25% 1 1.92% 131.162.129.147
17 1 0.33% 1 0.55% 3 0.25% 1 1.92% 71.224.31.54
18 1 0.33% 1 0.55% 3 0.25% 1 1.92% 74.52.245.146
19 1 0.33% 0 0.00% 0 0.02% 0 0.00% 74.6.68.39
20 1 0.33% 1 0.55% 27 2.35% 1 1.92% 75.50.182.118
21 1 0.33% 1 0.55% 3 0.25% 1 1.92% 76.100.92.161
22 1 0.33% 1 0.55% 27 2.35% 1 1.92% 76.108.37.109
23 1 0.33% 1 0.55% 3 0.25% 1 1.92% 76.110.76.240
24 1 0.33% 1 0.55% 3 0.25% 1 1.92% 76.111.239.235
25 1 0.33% 1 0.55% 3 0.25% 1 1.92% 76.160.197.181
26 1 0.33% 1 0.55% 3 0.25% 1 1.92% 76.160.208.63
27 1 0.33% 1 0.55% 26 2.29% 1 1.92% 76.169.166.239
28 1 0.33% 1 0.55% 3 0.25% 1 1.92% 76.184.196.224
29 1 0.33% 1 0.55% 3 0.25% 1 1.92% 76.184.88.173
30 1 0.33% 1 0.55% 26 2.29% 1 1.92% 76.185.228.59

Top 10 of 35 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 194 64.24% 125 68.68% 680 58.63% 4 7.69% 206.188.61.139
2 26 8.61% 9 4.95% 86 7.44% 4 7.69% 64.125.210.141
3 24 7.95% 11 6.04% 56 4.86% 3 5.77% 206.188.42.35
4 2 0.66% 2 1.10% 53 4.57% 2 3.85% 76.105.104.44
5 4 1.32% 2 1.10% 29 2.54% 4 7.69% 74.6.66.48
6 3 0.99% 2 1.10% 27 2.37% 1 1.92% 38.100.41.105
7 1 0.33% 1 0.55% 27 2.35% 1 1.92% 75.50.182.118
8 1 0.33% 1 0.55% 27 2.35% 1 1.92% 76.108.37.109
9 1 0.33% 1 0.55% 26 2.29% 1 1.92% 76.169.166.239
10 1 0.33% 1 0.55% 26 2.29% 1 1.92% 76.185.228.59

Top 3 of 6 Total Referrers
# Hits Referrer
1 96 31.79% - (Direct Request)
2 41 13.58% http://162.215.248.178/
3 3 0.99% http://www.whois.sc/

Top 9 of 9 Total User Agents
# Hits User Agent
1 229 75.83% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.3) G
2 26 8.61% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
3 8 2.65% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
4 6 1.99% SurveyBot/2.3 (Whois Source)
5 3 0.99% Mozilla/4.0 (compatible; MSIE 6.0; Windows XP)
6 2 0.66% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
7 1 0.33% /n software IPWorks HTTP/S Component - www.nsoftware.com
8 1 0.33% AcadiaUniversityWebCensusClient
9 1 0.33% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.5) Gecko/20041

Usage by Country for April 2007

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 302 100.00% 185 101.65% 1159 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01