Usage Statistics for pokercruncher.com

Summary Period: September 2011
Generated 01-Oct-2011 04:05 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2011
Total Hits 37886
Total Files 28763
Total Pages 13002
Total Visits 5031
Total KBytes 1626455
Total Unique Sites 2178
Total Unique URLs 909
Total Unique Referrers 430
Total Unique User Agents 620
. Avg Max
Hits per Hour 52 354
Hits per Day 1262 1921
Files per Day 958 1500
Pages per Day 433 903
Sites per Day 72 153
Visits per Day 167 194
KBytes per Day 54215 108284
Hits by Response Code
Code 200 - OK 75.92% 28763
Code 206 - Partial Content 3.67% 1392
Code 301 - Moved Permanently 0.05% 19
Code 304 - Not Modified 16.64% 6306
Code 400 - Bad Request 0.01% 5
Code 403 - Forbidden 0.04% 15
Code 404 - Not Found 3.62% 1371
Code 408 - Request Timeout 0.04% 14
Code 501 - Not Implemented 0.00% 1

Daily usage for September 2011

Daily Statistics for September 2011
Day Hits Files Pages Visits Sites KBytes
1 1512 3.99% 1071 3.72% 533 4.10% 188 3.74% 128 5.88% 89972 5.53%
2 1159 3.06% 828 2.88% 262 2.02% 175 3.48% 141 6.47% 48733 3.00%
3 1389 3.67% 1046 3.64% 610 4.69% 187 3.72% 147 6.75% 48018 2.95%
4 979 2.58% 746 2.59% 241 1.85% 174 3.46% 129 5.92% 43198 2.66%
5 1460 3.85% 1136 3.95% 613 4.71% 180 3.58% 107 4.91% 44803 2.75%
6 1408 3.72% 1083 3.77% 297 2.28% 192 3.82% 153 7.02% 63614 3.91%
7 1402 3.70% 1101 3.83% 594 4.57% 194 3.86% 143 6.57% 49498 3.04%
8 1163 3.07% 877 3.05% 254 1.95% 176 3.50% 124 5.69% 60681 3.73%
9 1218 3.21% 903 3.14% 438 3.37% 181 3.60% 123 5.65% 45117 2.77%
10 1428 3.77% 1158 4.03% 630 4.85% 191 3.80% 129 5.92% 52436 3.22%
11 772 2.04% 639 2.22% 185 1.42% 159 3.16% 131 6.01% 32835 2.02%
12 1096 2.89% 909 3.16% 220 1.69% 184 3.66% 136 6.24% 55507 3.41%
13 1325 3.50% 868 3.02% 352 2.71% 186 3.70% 130 5.97% 49369 3.04%
14 965 2.55% 687 2.39% 262 2.02% 171 3.40% 121 5.56% 32442 1.99%
15 1035 2.73% 808 2.81% 220 1.69% 169 3.36% 153 7.02% 43259 2.66%
16 1706 4.50% 1382 4.80% 811 6.24% 177 3.52% 145 6.66% 108284 6.66%
17 1344 3.55% 1165 4.05% 821 6.31% 164 3.26% 123 5.65% 49552 3.05%
18 1124 2.97% 939 3.26% 336 2.58% 159 3.16% 126 5.79% 70286 4.32%
19 1921 5.07% 1369 4.76% 793 6.10% 182 3.62% 151 6.93% 64327 3.96%
20 1691 4.46% 1500 5.22% 903 6.95% 169 3.36% 130 5.97% 61692 3.79%
21 1415 3.73% 1154 4.01% 574 4.41% 171 3.40% 131 6.01% 56953 3.50%
22 1298 3.43% 813 2.83% 490 3.77% 189 3.76% 133 6.11% 40516 2.49%
23 1220 3.22% 957 3.33% 315 2.42% 167 3.32% 144 6.61% 59903 3.68%
24 1091 2.88% 864 3.00% 415 3.19% 148 2.94% 125 5.74% 47552 2.92%
25 986 2.60% 864 3.00% 392 3.01% 139 2.76% 129 5.92% 44446 2.73%
26 1426 3.76% 844 2.93% 271 2.08% 106 2.11% 69 3.17% 50160 3.08%
27 1057 2.79% 744 2.59% 304 2.34% 112 2.23% 85 3.90% 38608 2.37%
28 1199 3.16% 811 2.82% 321 2.47% 135 2.68% 103 4.73% 89244 5.49%
29 1267 3.34% 907 3.15% 292 2.25% 163 3.24% 144 6.61% 52669 3.24%
30 830 2.19% 590 2.05% 253 1.95% 153 3.04% 135 6.20% 32779 2.02%

Hourly usage for September 2011

Hourly Statistics for September 2011
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 38 1155 3.05% 29 876 3.05% 16 494 3.80% 1454 43610 2.68%
1 38 1147 3.03% 29 882 3.07% 12 372 2.86% 1525 45751 2.81%
2 40 1206 3.18% 29 876 3.05% 16 480 3.69% 1473 44183 2.72%
3 48 1465 3.87% 36 1099 3.82% 16 506 3.89% 1927 57814 3.55%
4 38 1154 3.05% 28 857 2.98% 12 373 2.87% 2817 84521 5.20%
5 37 1136 3.00% 28 869 3.02% 12 383 2.95% 1476 44267 2.72%
6 43 1292 3.41% 36 1099 3.82% 19 598 4.60% 1964 58907 3.62%
7 48 1453 3.84% 39 1191 4.14% 22 683 5.25% 1552 46558 2.86%
8 70 2116 5.59% 53 1599 5.56% 28 843 6.48% 2685 80556 4.95%
9 53 1618 4.27% 44 1341 4.66% 19 595 4.58% 2681 80438 4.95%
10 55 1657 4.37% 43 1311 4.56% 17 520 4.00% 4398 131947 8.11%
11 60 1802 4.76% 47 1412 4.91% 18 555 4.27% 3945 118360 7.28%
12 48 1458 3.85% 41 1245 4.33% 15 458 3.52% 2009 60273 3.71%
13 56 1699 4.48% 44 1331 4.63% 16 481 3.70% 2593 77785 4.78%
14 67 2026 5.35% 51 1546 5.37% 24 729 5.61% 2547 76403 4.70%
15 73 2195 5.79% 56 1704 5.92% 27 831 6.39% 2799 83973 5.16%
16 63 1894 5.00% 51 1531 5.32% 19 583 4.48% 2764 82934 5.10%
17 84 2528 6.67% 54 1629 5.66% 18 558 4.29% 3270 98112 6.03%
18 59 1796 4.74% 44 1332 4.63% 18 560 4.31% 2165 64954 3.99%
19 51 1530 4.04% 38 1145 3.98% 16 491 3.78% 1901 57038 3.51%
20 42 1270 3.35% 32 969 3.37% 18 542 4.17% 1607 48205 2.96%
21 54 1644 4.34% 38 1160 4.03% 16 498 3.83% 1958 58733 3.61%
22 49 1472 3.89% 28 859 2.99% 13 417 3.21% 1344 40332 2.48%
23 39 1173 3.10% 30 900 3.13% 15 452 3.48% 1360 40800 2.51%

Top 30 of 909 Total URLs
# Hits KBytes URL
1 7944 20.97% 157795 9.70% /
2 1357 3.58% 2412 0.15% /ipDefault.css
3 1281 3.38% 8002 0.49% /ipImages/pokerCruncherIcon.shaded.png
4 1257 3.32% 5875 0.36% /ipImages/pokerCruncherTitle.png
5 830 2.19% 0 0.00% /webalizer/usage_200908.html
6 796 2.10% 4635 0.28% /ipImages/App_Store_badge_0708.crop.png
7 785 2.07% 76203 4.69% /ipImages/ipBasicHandRangeCalc.60.png
8 752 1.98% 4186 0.26% /ipImages/pokerCruncherIcon.shaded.whiteback.png
9 715 1.89% 4446 0.27% /ipImages/pokerCruncherFreeIcon.shaded.whiteback.png
10 712 1.88% 4400 0.27% /ipImages/pokerCruncherLiteIcon.shaded.whiteback.png
11 709 1.87% 95671 5.88% /ipImages/macBasicHandRangeCalc.frame.35.png
12 705 1.86% 3173 0.20% /ipImages/pokerICMCalcIcon.shaded.whiteback.png
13 703 1.86% 5517 0.34% /ipImages/pokerQuizzerIcon.shaded.whiteback.png
14 700 1.85% 5493 0.34% /ipImages/Mac_App_Store_Badge_US_UK.whiteback.height60.png
15 697 1.84% 95200 5.85% /ipImages/ipPcipBasicHandRangeCalc.frame.40.png
16 689 1.82% 38439 2.36% /ipImages/ipHandRange1.60.png
17 689 1.82% 5123 0.31% /ipImages/pokerOddsTeacherIcon.shaded.whiteback.png
18 686 1.81% 50287 3.09% /ipImages/ipRangeBreakdownTop50VsTop25.60.png
19 684 1.81% 51464 3.16% /ipImages/ipICMCruncherBasicCalc.60.png
20 674 1.78% 20633 1.27% /ipImages/ipPokerQuizzerPrimaryScreenshot.cut.60.png
21 665 1.76% 43 0.00% /robots.txt
22 655 1.73% 24515 1.51% /ipImages/ipPokerOddsTeacherStep1.cut.60.png
23 524 1.38% 10952 0.67% /ipPokerCruncherMac.html
24 505 1.33% 20 0.00% /webalizer/
25 480 1.27% 75740 4.66% /ipImages/ipRangeBreakdownTop50VsTop25.80.png
26 469 1.24% 59984 3.69% /ipImages/ipRangeBreakdownTop50VsTop25DetailedStats.80.png
27 466 1.23% 12990 0.80% /ipPokerCruncherTutorial.html
28 439 1.16% 47160 2.90% /ipImages/ipJTsDealToFlop.60.png
29 434 1.15% 52178 3.21% /ipImages/ipAAVs9Players.60.png
30 431 1.14% 18483 1.14% /ipImages/ipJTsDealToFlopCombDraws.png

Top 10 of 909 Total URLs By KBytes
# Hits KBytes URL
1 30 0.08% 162079 9.97% /ipVideos/ipPCDemoVideo.V.2.7.mov
2 7944 20.97% 157795 9.70% /
3 709 1.87% 95671 5.88% /ipImages/macBasicHandRangeCalc.frame.35.png
4 697 1.84% 95200 5.85% /ipImages/ipPcipBasicHandRangeCalc.frame.40.png
5 785 2.07% 76203 4.69% /ipImages/ipBasicHandRangeCalc.60.png
6 480 1.27% 75740 4.66% /ipImages/ipRangeBreakdownTop50VsTop25.80.png
7 419 1.11% 61644 3.79% /ipImages/ipAAOrKKOrAK.cut.80.jpeg
8 469 1.24% 59984 3.69% /ipImages/ipRangeBreakdownTop50VsTop25DetailedStats.80.png
9 64 0.17% 54448 3.35% /download/PokerCruncherDemo.V.4.1.1.dmg
10 434 1.15% 52178 3.21% /ipImages/ipAAVs9Players.60.png

Top 10 of 273 Total Entry Pages
# Hits Visits URL
1 7944 20.97% 2766 55.46% /
2 524 1.38% 481 9.65% /ipPokerCruncherMac.html
3 466 1.23% 352 7.06% /ipPokerCruncherTutorial.html
4 159 0.42% 98 1.97% /ipHandRanges.html
5 207 0.55% 91 1.82% /ipHoldemOddsQuizzer.html
6 111 0.29% 74 1.48% /ipContact.html
7 158 0.42% 62 1.24% /ipPokerCruncher.html
8 90 0.24% 61 1.22% /ipICMCruncher.html
9 74 0.20% 60 1.20% /ipOddsQuestions.html
10 505 1.33% 59 1.18% /webalizer/

Top 10 of 273 Total Exit Pages
# Hits Visits URL
1 7944 20.97% 2609 52.42% /
2 524 1.38% 484 9.72% /ipPokerCruncherMac.html
3 466 1.23% 341 6.85% /ipPokerCruncherTutorial.html
4 159 0.42% 107 2.15% /ipHandRanges.html
5 158 0.42% 99 1.99% /ipPokerCruncher.html
6 207 0.55% 98 1.97% /ipHoldemOddsQuizzer.html
7 144 0.38% 91 1.83% /ipPurchase.html
8 111 0.29% 78 1.57% /ipContact.html
9 90 0.24% 64 1.29% /ipICMCruncher.html
10 505 1.33% 58 1.17% /webalizer/

Top 30 of 2178 Total Sites
# Hits Files KBytes Visits Hostname
1 3210 8.47% 9 0.03% 309 0.02% 125 2.48% 206.173.231.242
2 2990 7.89% 2990 10.40% 45819 2.82% 19 0.38% 64.120.202.182
3 1669 4.41% 1669 5.80% 48243 2.97% 32 0.64% 216.108.234.208
4 1131 2.99% 74 0.26% 3380 0.21% 34 0.68% 206.173.231.242.ptr.us.xo.net
5 830 2.19% 830 2.89% 0 0.00% 17 0.34% 81.177.26.217
6 446 1.18% 446 1.55% 9448 0.58% 446 8.87% 70.86.154.194
7 445 1.17% 287 1.00% 6242 0.38% 92 1.83% rev.opentransfer.com.16.253.162.76.in-addr.arpa
8 401 1.06% 401 1.39% 0 0.00% 44 0.87% 93.100.116.104.pool.sknt.ru
9 353 0.93% 33 0.11% 44 0.00% 0 0.00% 95.108.158.235
10 348 0.92% 72 0.25% 5445 0.33% 3 0.06% 64.190.42.154
11 280 0.74% 217 0.75% 3693 0.23% 141 2.80% 67.195.115.234
12 268 0.71% 185 0.64% 2673 0.16% 104 2.07% 66.249.72.43
13 226 0.60% 203 0.71% 19571 1.20% 2 0.04% 67.142.178.22
14 211 0.56% 180 0.63% 1839 0.11% 97 1.93% 66.249.72.14
15 181 0.48% 142 0.49% 11513 0.71% 8 0.16% 46.208.44.111
16 175 0.46% 163 0.57% 7058 0.43% 4 0.08% 67.142.178.26
17 158 0.42% 113 0.39% 1633 0.10% 136 2.70% 95.108.158.133
18 146 0.39% 129 0.45% 577 0.04% 3 0.06% 66.249.72.171
19 139 0.37% 139 0.48% 51096 3.14% 1 0.02% 217.247.116.169
20 130 0.34% 106 0.37% 9829 0.60% 3 0.06% 96.49.136.66
21 129 0.34% 22 0.08% 1010 0.06% 42 0.83% 66.249.71.200
22 126 0.33% 124 0.43% 672 0.04% 2 0.04% 66.249.72.241
23 121 0.32% 44 0.15% 3668 0.23% 4 0.08% 122.180.8.5
24 114 0.30% 114 0.40% 0 0.00% 16 0.32% 93.100.116.104
25 111 0.29% 94 0.33% 5476 0.34% 5 0.10% 62.111.179.226
26 107 0.28% 41 0.14% 2180 0.13% 2 0.04% 84.240.45.207
27 106 0.28% 65 0.23% 284 0.02% 49 0.97% 157.55.16.231
28 104 0.27% 0 0.00% 86 0.01% 1 0.02% 216.13.56.89
29 102 0.27% 102 0.35% 1563 0.10% 1 0.02% 64-120-202-182.static.hostnoc.net
30 100 0.26% 0 0.00% 0 0.00% 4 0.08% 12.51.54.146

Top 10 of 2178 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 139 0.37% 139 0.48% 51096 3.14% 1 0.02% 217.247.116.169
2 1669 4.41% 1669 5.80% 48243 2.97% 32 0.64% 216.108.234.208
3 2990 7.89% 2990 10.40% 45819 2.82% 19 0.38% 64.120.202.182
4 46 0.12% 44 0.15% 44439 2.73% 2 0.04% 87.113.220.5
5 15 0.04% 13 0.05% 42258 2.60% 1 0.02% mts78-2-82-239-223-103.fbx.proxad.net
6 40 0.11% 38 0.13% 25519 1.57% 1 0.02% 174.45.235.214
7 226 0.60% 203 0.71% 19571 1.20% 2 0.04% 67.142.178.22
8 30 0.08% 24 0.08% 15901 0.98% 21 0.42% 66.249.68.162
9 181 0.48% 142 0.49% 11513 0.71% 8 0.16% 46.208.44.111
10 130 0.34% 106 0.37% 9829 0.60% 3 0.06% 96.49.136.66

Top 30 of 430 Total Referrers
# Hits Referrer
1 7406 19.55% - (Direct Request)
2 452 1.19% http://www.google.com
3 327 0.86% http://free-gay-ass-movies.gayyoungboys.us/
4 326 0.86% http://www.blackgirlyoung.com/ebony-gangbang/
5 308 0.81% http://www.blackpornpics.info/hot-wet-ebony-pussy/
6 304 0.80% http://www.lesbianshavingsex.biz/video/lesbians-fucking-each-other/
7 301 0.79% http://8hotlatinas.com/
8 300 0.79% http://www.blackgirlyoung.com/video/black-pussy/
9 299 0.79% http://www.ebonypornpics.info/picture-of-ebony-girls-breast/
10 299 0.79% http://www.lesbianshavingsex.biz/video/sexy-lesbians-fucking/
11 296 0.78% http://www.blackgirlyoung.com/black-girls-porn-white-men/
12 295 0.78% http://www.teens900.com/young-teen-xxx/
13 294 0.78% http://www.blackgirlyoung.com/ebony-sex/
14 293 0.77% http://www.blackpornpics.info/ebony-gallery/
15 289 0.76% http://real-wives.slutwifeporn.info/
16 285 0.75% http://www.lesbianshavingsex.biz/lesbians-outdoors/
17 187 0.49% http://forumserver.twoplustwo.com/167/commercial-software/pokercruncher-429410/
18 168 0.44% http://www.blackgirlyoung.com/
19 159 0.42% http://www.blackgirlyoung.com/blackbooty/
20 156 0.41% http://www.tgpteen.info/teen-pussy-fucking/
21 108 0.29% http://www.blackgirlyoung.com/video/black-sex-movies/
22 104 0.27% http://translate.googleusercontent.com/translate_c
23 68 0.18% http://www.google.com/url
24 60 0.16% http://www.buncospace.com/tizanidine4mg
25 57 0.15% http://forumserver.twoplustwo.com/45/software/best-iphone-itouch-poker-calculator-387487/
26 50 0.13% http://brookmameekpe.land.ru/
27 50 0.13% http://predbillsiggia.land.ru/
28 50 0.13% http://samshadow.narod.ru/
29 50 0.13% http://softmaworksur.land.ru/
30 50 0.13% http://sogehater.land.ru/

Top 20 of 115 Total Search Strings
# Hits Search String
1 41 21.58% pokercruncher
2 20 10.53% poker cruncher
3 5 2.63% icm cruncher
4 4 2.11% pkrcruncher
5 4 2.11% poker odds trainer
6 2 1.05% flop analyzer
7 2 1.05% heat map poker
8 2 1.05% icm chip chop
9 2 1.05% iphone poker trainer
10 2 1.05% pokercruncher review
11 2 1.05% wwwpokercruncher.com
12 1 0.53% 772 flop
13 1 0.53% ace on the flop intitle:odds
14 1 0.53% best app learn poker
15 1 0.53% best iphone holdem app
16 1 0.53% best poker odds app
17 1 0.53% calculate icm chop
18 1 0.53% chance of making a pair by river with two random cards
19 1 0.53% chip chop or icm
20 1 0.53% chip chop vs icm

Top 15 of 620 Total User Agents
# Hits User Agent
1 4831 12.75% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 2526 6.67% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.6; rv:6.0.2) Gecko/
3 1189 3.14% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.c
4 1175 3.10% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.6; rv:6.0.2) Gecko/20100101 Firefox/6.0.2
5 1114 2.94% Mozilla/5.0 (iPhone; U; CPU iPhone OS 4_3_5 like Mac OS X; en
6 1104 2.91% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
7 893 2.36% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_6_8) AppleWebKit/53
8 867 2.29% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.1 (KHTML,
9 823 2.17% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
10 798 2.11% Mozilla/5.0 (iPad; U; CPU OS 4_3_5 like Mac OS X; en-us) Appl
11 715 1.89% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_7_1) AppleWebKit/53
12 705 1.86% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
13 701 1.85% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:6.0.2) Gecko/20100101
14 576 1.52% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.6; rv:6.0.1) Gecko/
15 454 1.20% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1

Usage by Country for September 2011

Top 30 of 44 Total Countries
# Hits Files KBytes Country
1 31947 84.32% 25726 89.44% 1364517 83.90% Unresolved/Unknown
2 2560 6.76% 1433 4.98% 122018 7.50% Network (net)
3 1198 3.16% 1078 3.75% 57779 3.55% Commercial (com)
4 614 1.62% 579 2.01% 8909 0.55% Russian Federation
5 470 1.24% 312 1.08% 7424 0.46% Address Routing (arpa)
6 91 0.24% 87 0.30% 6235 0.38% Denmark
7 81 0.21% 80 0.28% 4235 0.26% Portugal
8 67 0.18% 60 0.21% 2402 0.15% Poland
9 67 0.18% 64 0.22% 4278 0.26% Sweden
10 66 0.17% 63 0.22% 5626 0.35% Belgium
11 51 0.13% 48 0.17% 3471 0.21% Argentina
12 49 0.13% 43 0.15% 2557 0.16% Greece
13 48 0.13% 44 0.15% 3201 0.20% Italy
14 47 0.12% 45 0.16% 2324 0.14% Netherlands
15 40 0.11% 38 0.13% 2267 0.14% Australia
16 40 0.11% 40 0.14% 2122 0.13% Georgia
17 35 0.09% 22 0.08% 1300 0.08% Non-Profit (org)
18 35 0.09% 35 0.12% 2429 0.15% India
19 35 0.09% 34 0.12% 2240 0.14% United Kingdom
20 31 0.08% 26 0.09% 1230 0.08% Finland
21 30 0.08% 30 0.10% 2642 0.16% Brazil
22 26 0.07% 24 0.08% 2144 0.13% Switzerland
23 26 0.07% 24 0.08% 1429 0.09% Dominican Republic
24 24 0.06% 22 0.08% 1122 0.07% Canada
25 24 0.06% 23 0.08% 1422 0.09% Germany
26 24 0.06% 22 0.08% 1348 0.08% Thailand
27 24 0.06% 24 0.08% 422 0.03% Ukraine
28 22 0.06% 20 0.07% 1057 0.07% Austria
29 21 0.06% 21 0.07% 1754 0.11% South Africa
30 14 0.04% 14 0.05% 1183 0.07% Malaysia


Generated by Webalizer Version 2.20