Usage Statistics for pokercruncher.com

Summary Period: November 2011
Generated 01-Dec-2011 07:04 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2011
Total Hits 32012
Total Files 26054
Total Pages 7452
Total Visits 4890
Total KBytes 1934404
Total Unique Sites 2329
Total Unique URLs 931
Total Unique Referrers 335
Total Unique User Agents 663
. Avg Max
Hits per Hour 44 185
Hits per Day 1067 1486
Files per Day 868 1319
Pages per Day 248 414
Sites per Day 77 176
Visits per Day 163 204
KBytes per Day 64480 203099
Hits by Response Code
Code 200 - OK 81.39% 26054
Code 206 - Partial Content 1.89% 605
Code 301 - Moved Permanently 0.07% 22
Code 304 - Not Modified 11.07% 3545
Code 400 - Bad Request 0.02% 5
Code 403 - Forbidden 0.05% 17
Code 404 - Not Found 5.47% 1752
Code 408 - Request Timeout 0.03% 9
Code 501 - Not Implemented 0.01% 3

Daily usage for November 2011

Daily Statistics for November 2011
Day Hits Files Pages Visits Sites KBytes
1 846 2.64% 674 2.59% 232 3.11% 170 3.48% 125 5.37% 54620 2.82%
2 1244 3.89% 926 3.55% 285 3.82% 187 3.82% 150 6.44% 52956 2.74%
3 1002 3.13% 840 3.22% 248 3.33% 194 3.97% 133 5.71% 85187 4.40%
4 935 2.92% 742 2.85% 236 3.17% 182 3.72% 134 5.75% 95965 4.96%
5 806 2.52% 630 2.42% 225 3.02% 152 3.11% 110 4.72% 34847 1.80%
6 1015 3.17% 841 3.23% 241 3.23% 172 3.52% 130 5.58% 40359 2.09%
7 1022 3.19% 851 3.27% 230 3.09% 174 3.56% 128 5.50% 47264 2.44%
8 1283 4.01% 1070 4.11% 247 3.31% 169 3.46% 153 6.57% 85436 4.42%
9 1326 4.14% 929 3.57% 317 4.25% 171 3.50% 128 5.50% 57101 2.95%
10 222 0.69% 129 0.50% 80 1.07% 24 0.49% 22 0.94% 6642 0.34%
11 1460 4.56% 933 3.58% 414 5.56% 187 3.82% 143 6.14% 56388 2.92%
12 1402 4.38% 1171 4.49% 351 4.71% 204 4.17% 141 6.05% 79743 4.12%
13 1449 4.53% 1042 4.00% 376 5.05% 198 4.05% 150 6.44% 61094 3.16%
14 1242 3.88% 949 3.64% 312 4.19% 166 3.39% 131 5.62% 86416 4.47%
15 1189 3.71% 921 3.53% 252 3.38% 182 3.72% 130 5.58% 48444 2.50%
16 1006 3.14% 841 3.23% 293 3.93% 181 3.70% 132 5.67% 60877 3.15%
17 1224 3.82% 1030 3.95% 230 3.09% 163 3.33% 148 6.35% 65302 3.38%
18 1013 3.16% 806 3.09% 209 2.80% 149 3.05% 132 5.67% 104651 5.41%
19 955 2.98% 701 2.69% 344 4.62% 153 3.13% 133 5.71% 42993 2.22%
20 1032 3.22% 889 3.41% 215 2.89% 143 2.92% 125 5.37% 55546 2.87%
21 902 2.82% 796 3.06% 224 3.01% 160 3.27% 132 5.67% 46777 2.42%
22 586 1.83% 540 2.07% 174 2.33% 143 2.92% 136 5.84% 30074 1.55%
23 1004 3.14% 887 3.40% 212 2.84% 169 3.46% 150 6.44% 50403 2.61%
24 927 2.90% 763 2.93% 215 2.89% 151 3.09% 131 5.62% 84738 4.38%
25 863 2.70% 773 2.97% 191 2.56% 150 3.07% 143 6.14% 41921 2.17%
26 1486 4.64% 1300 4.99% 234 3.14% 179 3.66% 145 6.23% 203099 10.50%
27 900 2.81% 809 3.11% 190 2.55% 148 3.03% 139 5.97% 45727 2.36%
28 1452 4.54% 1319 5.06% 247 3.31% 168 3.44% 168 7.21% 79709 4.12%
29 1296 4.05% 1107 4.25% 233 3.13% 163 3.33% 176 7.56% 83933 4.34%
30 923 2.88% 845 3.24% 195 2.62% 144 2.94% 136 5.84% 46193 2.39%

Hourly usage for November 2011

Hourly Statistics for November 2011
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 34 1045 3.26% 25 752 2.89% 10 309 4.15% 1385 41551 2.15%
1 36 1096 3.42% 30 929 3.57% 9 295 3.96% 1736 52086 2.69%
2 36 1096 3.42% 30 924 3.55% 8 245 3.29% 2258 67726 3.50%
3 35 1068 3.34% 30 919 3.53% 8 253 3.40% 1839 55170 2.85%
4 39 1178 3.68% 29 898 3.45% 9 275 3.69% 1935 58056 3.00%
5 33 1000 3.12% 28 841 3.23% 9 280 3.76% 1466 43970 2.27%
6 44 1338 4.18% 36 1093 4.20% 11 351 4.71% 3363 100903 5.22%
7 32 981 3.06% 23 715 2.74% 11 341 4.58% 1302 39055 2.02%
8 36 1086 3.39% 27 812 3.12% 8 257 3.45% 1530 45906 2.37%
9 47 1410 4.40% 39 1176 4.51% 10 324 4.35% 5642 169251 8.75%
10 51 1534 4.79% 39 1185 4.55% 15 461 6.19% 2162 64851 3.35%
11 63 1898 5.93% 56 1709 6.56% 13 395 5.30% 3641 109236 5.65%
12 46 1384 4.32% 34 1027 3.94% 9 275 3.69% 7484 224521 11.61%
13 59 1778 5.55% 49 1472 5.65% 11 350 4.70% 4020 120611 6.24%
14 54 1627 5.08% 42 1265 4.86% 10 309 4.15% 2565 76963 3.98%
15 49 1475 4.61% 41 1255 4.82% 9 286 3.84% 2407 72220 3.73%
16 55 1664 5.20% 48 1462 5.61% 10 323 4.33% 3266 97971 5.06%
17 51 1532 4.79% 41 1256 4.82% 9 299 4.01% 2730 81911 4.23%
18 52 1588 4.96% 46 1396 5.36% 11 336 4.51% 2809 84277 4.36%
19 51 1541 4.81% 40 1226 4.71% 13 400 5.37% 2538 76130 3.94%
20 40 1221 3.81% 30 919 3.53% 8 255 3.42% 1931 57945 3.00%
21 40 1226 3.83% 33 1003 3.85% 9 288 3.86% 1930 57911 2.99%
22 43 1312 4.10% 35 1055 4.05% 9 270 3.62% 3225 96738 5.00%
23 31 934 2.92% 25 765 2.94% 9 275 3.69% 1315 39446 2.04%

Top 30 of 931 Total URLs
# Hits KBytes URL
1 2970 9.28% 58455 3.02% /
2 1202 3.75% 8277 0.43% /ipImages/pokerCruncherIcon.shaded.png
3 1191 3.72% 6421 0.33% /ipImages/pokerCruncherTitle.png
4 1187 3.71% 2604 0.13% /ipDefault.css
5 765 2.39% 5382 0.28% /ipImages/App_Store_badge_0708.crop.png
6 759 2.37% 89154 4.61% /ipImages/ipBasicHandRangeCalc.60.png
7 721 2.25% 4745 0.25% /ipImages/pokerCruncherIcon.shaded.whiteback.png
8 680 2.12% 3969 0.21% /ipImages/pokerCruncherFreeIcon.shaded.whiteback.png
9 666 2.08% 112204 5.80% /ipImages/macBasicHandRangeCalc.frame.35.png
10 665 2.08% 3824 0.20% /ipImages/pokerCruncherLiteIcon.shaded.whiteback.png
11 659 2.06% 60111 3.11% /ipImages/ipRangeBreakdownTop50VsTop25.60.png
12 655 2.05% 6441 0.33% /ipImages/Mac_App_Store_Badge_US_UK.whiteback.height60.png
13 654 2.04% 43 0.00% /robots.txt
14 649 2.03% 1922 0.10% /ipImages/pokerICMCalcIcon.shaded.whiteback.png
15 639 2.00% 44274 2.29% /ipImages/ipHandRange1.60.png
16 638 1.99% 3818 0.20% /ipImages/pokerQuizzerIcon.shaded.whiteback.png
17 635 1.98% 3632 0.19% /ipImages/pokerOddsTeacherIcon.shaded.whiteback.png
18 628 1.96% 58600 3.03% /ipImages/ipICMCruncherBasicCalc.60.png
19 612 1.91% 23013 1.19% /ipImages/ipPokerQuizzerPrimaryScreenshot.cut.60.png
20 605 1.89% 102037 5.27% /ipImages/ipPcipBasicHandRangeCalc.frame.40.png
21 587 1.83% 27341 1.41% /ipImages/ipPokerOddsTeacherStep1.cut.60.png
22 584 1.82% 12308 0.64% /ipPokerCruncherMac.html
23 569 1.78% 20 0.00% /webalizer/
24 494 1.54% 82460 4.26% /ipImages/ipRangeBreakdownTop50VsTop25.80.png
25 483 1.51% 8347 0.43% /ipHoldemOddsQuizzer.html
26 464 1.45% 13019 0.67% /ipPokerCruncherTutorial.html
27 460 1.44% 62543 3.23% /ipImages/ipRangeBreakdownTop50VsTop25DetailedStats.80.png
28 438 1.37% 49831 2.58% /ipImages/ipJTsDealToFlop.60.png
29 428 1.34% 19727 1.02% /ipImages/ipJTsDealToFlopDraws.png
30 413 1.29% 18650 0.96% /ipImages/ipJTsDealToFlopCombDraws.png

Top 10 of 931 Total URLs By KBytes
# Hits KBytes URL
1 28 0.09% 347020 17.94% /ipVideos/ipPCDemoVideo.V.2.7.mov
2 666 2.08% 112204 5.80% /ipImages/macBasicHandRangeCalc.frame.35.png
3 605 1.89% 102037 5.27% /ipImages/ipPcipBasicHandRangeCalc.frame.40.png
4 759 2.37% 89154 4.61% /ipImages/ipBasicHandRangeCalc.60.png
5 494 1.54% 82460 4.26% /ipImages/ipRangeBreakdownTop50VsTop25.80.png
6 88 0.27% 64951 3.36% /download/PokerCruncherDemo.V.4.1.1.dmg
7 460 1.44% 62543 3.23% /ipImages/ipRangeBreakdownTop50VsTop25DetailedStats.80.png
8 410 1.28% 61860 3.20% /ipImages/ipAAOrKKOrAK.cut.80.jpeg
9 659 2.06% 60111 3.11% /ipImages/ipRangeBreakdownTop50VsTop25.60.png
10 628 1.96% 58600 3.03% /ipImages/ipICMCruncherBasicCalc.60.png

Top 10 of 337 Total Entry Pages
# Hits Visits URL
1 2970 9.28% 2673 55.36% /
2 584 1.82% 538 11.14% /ipPokerCruncherMac.html
3 464 1.45% 321 6.65% /ipPokerCruncherTutorial.html
4 483 1.51% 158 3.27% /ipHoldemOddsQuizzer.html
5 185 0.58% 111 2.30% /ipHandRanges.html
6 89 0.28% 65 1.35% /ipICMCruncher.html
7 82 0.26% 64 1.33% /ipOddsQuestions.html
8 159 0.50% 62 1.28% /ipPokerCruncher.html
9 94 0.29% 48 0.99% /ipContact.html
10 152 0.47% 44 0.91% /ipPurchase.html

Top 10 of 339 Total Exit Pages
# Hits Visits URL
1 2970 9.28% 2499 51.75% /
2 584 1.82% 534 11.06% /ipPokerCruncherMac.html
3 464 1.45% 320 6.63% /ipPokerCruncherTutorial.html
4 483 1.51% 165 3.42% /ipHoldemOddsQuizzer.html
5 185 0.58% 125 2.59% /ipHandRanges.html
6 152 0.47% 99 2.05% /ipPurchase.html
7 159 0.50% 81 1.68% /ipPokerCruncher.html
8 82 0.26% 64 1.33% /ipOddsQuestions.html
9 89 0.28% 62 1.28% /ipICMCruncher.html
10 94 0.29% 54 1.12% /ipContact.html

Top 30 of 2329 Total Sites
# Hits Files KBytes Visits Hostname
1 1539 4.81% 32 0.12% 4061 0.21% 67 1.37% 206.173.231.242.ptr.us.xo.net
2 755 2.36% 353 1.35% 53428 2.76% 158 3.23% crawl-66-249-72-230.googlebot.com
3 499 1.56% 499 1.92% 0 0.00% 31 0.63% 93.100.116.104.pool.sknt.ru
4 481 1.50% 481 1.85% 10189 0.53% 479 9.80% c2.9a.5646.static.theplanet.com
5 426 1.33% 22 0.08% 2 0.00% 0 0.00% imparser06.yandex.ru
6 302 0.94% 266 1.02% 3458 0.18% 122 2.49% crawl-66-249-72-33.googlebot.com
7 256 0.80% 1 0.00% 192 0.01% 2 0.04% simtec.ru
8 182 0.57% 182 0.70% 9571 0.49% 11 0.22% ppp-232-66.27-151.libero.it
9 159 0.50% 71 0.27% 58534 3.03% 3 0.06% cpc11-perr13-2-0-cust25.perr.cable.virginmedia.com
10 145 0.45% 145 0.56% 10320 0.53% 2 0.04% 184-99-128-165.tcso.qwest.net
11 141 0.44% 0 0.00% 74 0.00% 1 0.02% 201-167-64-18-cable.cybercable.net.mx
12 137 0.43% 100 0.38% 10115 0.52% 5 0.10% cpe-66-8-133-224.hawaii.res.rr.com
13 136 0.42% 44 0.17% 3709 0.19% 1 0.02% 213.249.60.67
14 129 0.40% 124 0.48% 10881 0.56% 7 0.14% cpe-97-104-127-157.cfl.res.rr.com
15 119 0.37% 98 0.38% 1549 0.08% 98 2.00% spider64.yandex.ru
16 110 0.34% 100 0.38% 5291 0.27% 5 0.10% 77-20-70-153-dynip.superkabel.de
17 108 0.34% 30 0.12% 1935 0.10% 1 0.02% host-92-27-137-147.static.as13285.net
18 102 0.32% 89 0.34% 6194 0.32% 3 0.06% cpe-75-83-239-246.socal.res.rr.com
19 99 0.31% 87 0.33% 5904 0.31% 4 0.08% cpepool1acmts1-231.sanbrunocable.com
20 96 0.30% 95 0.36% 6825 0.35% 1 0.02% boston-cluster.lti.cs.cmu.edu
21 95 0.30% 95 0.36% 6987 0.36% 3 0.06% 42.141-130-109.adsl-dyn.isp.belgacom.be
22 89 0.28% 87 0.33% 6637 0.34% 4 0.08% c-24-91-61-230.hsd1.ma.comcast.net
23 86 0.27% 86 0.33% 1511 0.08% 14 0.29% 193.106.136.47.usersnat.smileweb.com.ua
24 85 0.27% 81 0.31% 5609 0.29% 4 0.08% ip68-3-103-9.ph.ph.cox.net
25 85 0.27% 85 0.33% 7219 0.37% 5 0.10% user-387h3lo.cable.mindspring.com
26 82 0.26% 69 0.26% 7386 0.38% 3 0.06% dynamic-adsl-94-34-46-200.clienti.tiscali.it
27 80 0.25% 0 0.00% 0 0.00% 4 0.08% 12.51.54.146
28 79 0.25% 78 0.30% 7741 0.40% 2 0.04% c-98-240-200-171.hsd1.mn.comcast.net
29 78 0.24% 76 0.29% 6674 0.35% 2 0.04% pd9578d8e.dip0.t-ipconnect.de
30 75 0.23% 73 0.28% 5102 0.26% 3 0.06% adsl-76-226-122-37.dsl.sfldmi.sbcglobal.net

Top 10 of 2329 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 42 0.13% 39 0.15% 128085 6.62% 2 0.04% cpe002564e0f58f-cm001ade842156.cpe.net.cable.rogers.com
2 159 0.50% 71 0.27% 58534 3.03% 3 0.06% cpc11-perr13-2-0-cust25.perr.cable.virginmedia.com
3 26 0.08% 24 0.09% 57089 2.95% 1 0.02% rrcs-69-193-196-110.nyc.biz.rr.com
4 755 2.36% 353 1.35% 53428 2.76% 158 3.23% crawl-66-249-72-230.googlebot.com
5 43 0.13% 41 0.16% 45847 2.37% 0 0.00% 202.156.8.11.cache.maxonline.com.sg
6 39 0.12% 36 0.14% 44192 2.28% 2 0.04% 91-232.197-178.cust.bluewin.ch
7 36 0.11% 24 0.09% 19227 0.99% 15 0.31% crawl-66-249-71-99.googlebot.com
8 44 0.14% 42 0.16% 15984 0.83% 2 0.04% 163.120.70.10
9 54 0.17% 53 0.20% 15652 0.81% 1 0.02% dhcp49-uca.film.fsu.edu
10 129 0.40% 124 0.48% 10881 0.56% 7 0.14% cpe-97-104-127-157.cfl.res.rr.com

Top 30 of 335 Total Referrers
# Hits Referrer
1 7449 23.27% - (Direct Request)
2 482 1.51% http://www.google.com
3 219 0.68% http://forumserver.twoplustwo.com/167/commercial-software/pokercruncher-429410/
4 140 0.44% http://www.google.com/url
5 120 0.37% http://www.netvibes.com/cardural
6 65 0.20% http://forumserver.twoplustwo.com/45/software/best-iphone-itouch-poker-calculator-387487/
7 55 0.17% http://forumserver.twoplustwo.com/45/software/pokerstove-iphone-382683/
8 45 0.14% http://forumserver.twoplustwo.com/167/commercial-software/pokercruncher-429410/index25.html
9 42 0.13% http://www.archive.org/details/macaulaypena
10 41 0.13% http://www.archive.org/details/CheapestZithromaxUs
11 38 0.12% http://www.google.co.uk/url
12 34 0.11% http://forumserver.twoplustwo.com/45/software/mac-users-lets-talk-about-what-software-you-run-580644/index4.html
13 33 0.10% http://forumserver.twoplustwo.com/167/commercial-software/pokercruncher-429410/index4.html
14 30 0.09% http://www.archive.org/details/FredMaus
15 30 0.09% http://www.archive.org/details/nevillecerva
16 30 0.09% http://www.archive.org/details/nevillesando
17 30 0.09% http://www.archive.org/details/victorblack
18 29 0.09% http://translate.googleusercontent.com/translate_c
19 27 0.08% http://forumserver.twoplustwo.com/15/poker-theory/there-flop-odds-calculator-not-usual-odds-calculator-308305/
20 27 0.08% http://www.google.com/search
21 26 0.08% http://www.my-pokers.com/
22 25 0.08% http://forumserver.twoplustwo.com/45/software/mac-user-so-no-pokerstove-120377/index4.html
23 23 0.07% http://forumserver.twoplustwo.com/32/beginners-questions/pokerstove-equivilent-mac-os-966754/
24 21 0.07% http://forumserver.twoplustwo.com/
25 21 0.07% http://gfaq.ru/
26 21 0.07% http://prank.su/
27 21 0.07% http://www.google.de/url
28 20 0.06% http://www.google.ca/url
29 18 0.06% http://danblog.ru/
30 18 0.06% http://slot-casino.org/

Top 20 of 218 Total Search Strings
# Hits Search String
1 72 20.17% pokercruncher
2 41 11.48% poker cruncher
3 5 1.40% icm cruncher
4 5 1.40% pokercruncher mac
5 4 1.12% poker odds trainer
6 2 0.56% advanced hand range analysis
7 2 0.56% equity trainer poker
8 2 0.56% free download of pokercruncher
9 2 0.56% how often do you flop a flush
10 2 0.56% icm chip chop calculator
11 2 0.56% iphone poker trainer
12 2 0.56% pkrcruncher
13 2 0.56% poker cruncher app
14 2 0.56% poker cruncher mac
15 2 0.56% poker crunchers
16 2 0.56% poker equity trainer
17 2 0.56% poker odds iphone
18 2 0.56% poker outs chart
19 2 0.56% pokercruncher review
20 2 0.56% pokercruncher.com

Top 15 of 663 Total User Agents
# Hits User Agent
1 1749 5.46% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.6; rv:6.0.2) Gecko/20100101 Firefox/6.0.2
2 1398 4.37% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
3 1235 3.86% Mozilla/5.0 (iPhone; CPU iPhone OS 5_0_1 like Mac OS X) AppleWebKit/534.46 (KHTML, like Gecko) Version/5.1 Mobile/9A405 Safar
4 1124 3.51% Mozilla/5.0 (iPhone; CPU iPhone OS 5_0 like Mac OS X) AppleWebKit/534.46 (KHTML, like Gecko) Version/5.1 Mobile/9A334 Safari/
5 1079 3.37% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_7_2) AppleWebKit/534.51.22 (KHTML, like Gecko) Version/5.1.1 Safari/534.51.22
6 1012 3.16% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 986 3.08% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_6_8) AppleWebKit/534.51.22 (KHTML, like Gecko) Version/5.1.1 Safari/534.51.22
8 911 2.85% Mozilla/5.0 (iPad; CPU OS 5_0_1 like Mac OS X) AppleWebKit/534.46 (KHTML, like Gecko) Version/5.1 Mobile/9A405 Safari/7534.48
9 559 1.75% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:8.0) Gecko/20100101 Firefox/8.0
10 554 1.73% Mozilla/5.0 (iPad; CPU OS 5_0 like Mac OS X) AppleWebKit/534.46 (KHTML, like Gecko) Version/5.1 Mobile/9A334 Safari/7534.48.3
11 528 1.65% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_5_8) AppleWebKit/534.50.2 (KHTML, like Gecko) Version/5.0.6 Safari/533.22.3
12 526 1.64% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727)
13 487 1.52% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.1.4322)
14 475 1.48% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
15 462 1.44% Mozilla/5.0 (iPhone; U; CPU iPhone OS 4_3_5 like Mac OS X; en-us) AppleWebKit/533.17.9 (KHTML, like Gecko) Version/5.0.2 Mobi

Usage by Country for November 2011

Top 30 of 69 Total Countries
# Hits Files KBytes Country
1 10435 32.60% 8222 31.56% 549298 28.40% Network (net)
2 8154 25.47% 7009 26.90% 621147 32.11% Commercial (com)
3 4479 13.99% 3791 14.55% 220492 11.40% Unresolved/Unknown
4 1841 5.75% 1123 4.31% 23702 1.23% Russian Federation
5 664 2.07% 633 2.43% 47291 2.44% Italy
6 634 1.98% 597 2.29% 39950 2.07% Germany
7 356 1.11% 353 1.35% 9115 0.47% Ukraine
8 350 1.09% 323 1.24% 19162 0.99% Poland
9 333 1.04% 301 1.16% 18318 0.95% United Kingdom
10 313 0.98% 274 1.05% 21412 1.11% France
11 312 0.97% 302 1.16% 34114 1.76% Educational (edu)
12 301 0.94% 285 1.09% 65189 3.37% Switzerland
13 242 0.76% 233 0.89% 15978 0.83% Canada
14 239 0.75% 230 0.88% 14814 0.77% Australia
15 238 0.74% 225 0.86% 14689 0.76% Sweden
16 230 0.72% 83 0.32% 8386 0.43% Mexico
17 215 0.67% 208 0.80% 13512 0.70% Belgium
18 207 0.65% 200 0.77% 12558 0.65% Brazil
19 179 0.56% 173 0.66% 10325 0.53% Japan
20 175 0.55% 166 0.64% 10499 0.54% Hungary
21 169 0.53% 150 0.58% 8661 0.45% Finland
22 164 0.51% 141 0.54% 9016 0.47% Netherlands
23 139 0.43% 132 0.51% 7889 0.41% Greece
24 124 0.39% 118 0.45% 9391 0.49% Portugal
25 117 0.37% 110 0.42% 50657 2.62% Singapore
26 113 0.35% 97 0.37% 6664 0.34% Spain
27 98 0.31% 90 0.35% 5467 0.28% Croatia
28 94 0.29% 85 0.33% 5335 0.28% Romania
29 87 0.27% 75 0.29% 2033 0.11% Czech Republic
30 61 0.19% 59 0.23% 4614 0.24% Tuvalu


Generated by Webalizer Version 2.20