Usage Statistics for pokercruncher.com

Summary Period: October 2011
Generated 01-Nov-2011 05:21 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2011
Total Hits 32515
Total Files 26215
Total Pages 8298
Total Visits 5221
Total KBytes 1612771
Total Unique Sites 2291
Total Unique URLs 587
Total Unique Referrers 405
Total Unique User Agents 654
. Avg Max
Hits per Hour 43 875
Hits per Day 1048 1958
Files per Day 845 1408
Pages per Day 267 743
Sites per Day 73 183
Visits per Day 168 210
KBytes per Day 52025 146351
Hits by Response Code
Code 200 - OK 80.62% 26215
Code 206 - Partial Content 1.42% 463
Code 301 - Moved Permanently 0.01% 2
Code 304 - Not Modified 11.05% 3593
Code 400 - Bad Request 0.05% 16
Code 403 - Forbidden 0.01% 4
Code 404 - Not Found 6.79% 2209
Code 405 - Method Not Allowed 0.01% 2
Code 408 - Request Timeout 0.03% 10
Code 501 - Not Implemented 0.00% 1

Daily usage for October 2011

Daily Statistics for October 2011
Day Hits Files Pages Visits Sites KBytes
1 1130 3.48% 821 3.13% 570 6.87% 160 3.06% 135 5.89% 32168 1.99%
2 804 2.47% 582 2.22% 303 3.65% 162 3.10% 129 5.63% 30442 1.89%
3 807 2.48% 596 2.27% 394 4.75% 148 2.83% 108 4.71% 25494 1.58%
4 1611 4.95% 1408 5.37% 743 8.95% 172 3.29% 123 5.37% 58681 3.64%
5 1452 4.47% 1272 4.85% 450 5.42% 179 3.43% 157 6.85% 65840 4.08%
6 1415 4.35% 1227 4.68% 251 3.02% 187 3.58% 183 7.99% 77305 4.79%
7 800 2.46% 670 2.56% 206 2.48% 159 3.05% 128 5.59% 34956 2.17%
8 849 2.61% 778 2.97% 191 2.30% 157 3.01% 118 5.15% 47072 2.92%
9 847 2.60% 691 2.64% 217 2.62% 153 2.93% 104 4.54% 40164 2.49%
10 852 2.62% 654 2.49% 181 2.18% 153 2.93% 125 5.46% 80419 4.99%
11 651 2.00% 522 1.99% 188 2.27% 147 2.82% 107 4.67% 29305 1.82%
12 1013 3.12% 741 2.83% 186 2.24% 150 2.87% 114 4.98% 42731 2.65%
13 714 2.20% 562 2.14% 189 2.28% 161 3.08% 118 5.15% 34722 2.15%
14 1327 4.08% 1094 4.17% 305 3.68% 210 4.02% 168 7.33% 61183 3.79%
15 1025 3.15% 844 3.22% 233 2.81% 195 3.73% 124 5.41% 52601 3.26%
16 996 3.06% 780 2.98% 244 2.94% 170 3.26% 121 5.28% 38703 2.40%
17 1082 3.33% 812 3.10% 278 3.35% 172 3.29% 133 5.81% 42689 2.65%
18 1171 3.60% 972 3.71% 245 2.95% 170 3.26% 166 7.25% 84781 5.26%
19 940 2.89% 776 2.96% 241 2.90% 177 3.39% 139 6.07% 43267 2.68%
20 1099 3.38% 890 3.40% 201 2.42% 172 3.29% 142 6.20% 49762 3.09%
21 1115 3.43% 915 3.49% 197 2.37% 158 3.03% 145 6.33% 50507 3.13%
22 1958 6.02% 925 3.53% 236 2.84% 191 3.66% 161 7.03% 53414 3.31%
23 1003 3.08% 911 3.48% 204 2.46% 168 3.22% 129 5.63% 51474 3.19%
24 938 2.88% 799 3.05% 210 2.53% 164 3.14% 126 5.50% 47926 2.97%
25 1171 3.60% 1054 4.02% 227 2.74% 183 3.51% 166 7.25% 59801 3.71%
26 1193 3.67% 1089 4.15% 262 3.16% 181 3.47% 165 7.20% 146351 9.07%
27 982 3.02% 849 3.24% 223 2.69% 166 3.18% 140 6.11% 49213 3.05%
28 794 2.44% 642 2.45% 225 2.71% 168 3.22% 129 5.63% 30571 1.90%
29 908 2.79% 742 2.83% 219 2.64% 145 2.78% 119 5.19% 44692 2.77%
30 1062 3.27% 992 3.78% 251 3.02% 178 3.41% 138 6.02% 77705 4.82%
31 806 2.48% 605 2.31% 228 2.75% 171 3.28% 144 6.29% 28834 1.79%

Hourly usage for October 2011

Hourly Statistics for October 2011
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 34 1076 3.31% 27 839 3.20% 14 438 5.28% 1440 44630 2.77%
1 31 963 2.96% 26 818 3.12% 8 268 3.23% 1311 40644 2.52%
2 36 1120 3.44% 27 839 3.20% 10 334 4.03% 1394 43208 2.68%
3 34 1078 3.32% 30 960 3.66% 9 309 3.72% 1767 54771 3.40%
4 36 1140 3.51% 30 952 3.63% 9 309 3.72% 1476 45760 2.84%
5 32 1004 3.09% 28 869 3.31% 9 290 3.49% 1622 50273 3.12%
6 48 1516 4.66% 40 1250 4.77% 11 350 4.22% 2372 73547 4.56%
7 45 1413 4.35% 39 1231 4.70% 16 513 6.18% 1824 56541 3.51%
8 47 1465 4.51% 37 1162 4.43% 11 362 4.36% 2261 70092 4.35%
9 60 1880 5.78% 52 1617 6.17% 17 537 6.47% 5300 164289 10.19%
10 47 1480 4.55% 39 1230 4.69% 13 432 5.21% 3170 98263 6.09%
11 44 1391 4.28% 40 1251 4.77% 11 367 4.42% 3471 107613 6.67%
12 42 1305 4.01% 34 1084 4.14% 12 396 4.77% 1611 49929 3.10%
13 68 2136 6.57% 32 1004 3.83% 10 330 3.98% 2289 70973 4.40%
14 38 1178 3.62% 33 1035 3.95% 8 255 3.07% 1852 57415 3.56%
15 41 1280 3.94% 33 1031 3.93% 8 276 3.33% 1629 50487 3.13%
16 51 1603 4.93% 41 1279 4.88% 10 324 3.90% 2531 78470 4.87%
17 50 1576 4.85% 41 1300 4.96% 9 293 3.53% 2317 71825 4.45%
18 43 1348 4.15% 36 1129 4.31% 8 271 3.27% 2135 66184 4.10%
19 49 1537 4.73% 38 1198 4.57% 13 428 5.16% 2258 69990 4.34%
20 42 1315 4.04% 36 1122 4.28% 10 332 4.00% 2117 65619 4.07%
21 50 1578 4.85% 42 1315 5.02% 10 324 3.90% 2707 83925 5.20%
22 32 1021 3.14% 26 832 3.17% 8 248 2.99% 1630 50528 3.13%
23 35 1112 3.42% 28 868 3.31% 10 312 3.76% 1542 47799 2.96%

Top 30 of 587 Total URLs
# Hits KBytes URL
1 4146 12.75% 76746 4.76% /
2 1202 3.70% 2504 0.16% /ipDefault.css
3 1126 3.46% 7824 0.49% /ipImages/pokerCruncherIcon.shaded.png
4 1112 3.42% 6035 0.37% /ipImages/pokerCruncherTitle.png
5 757 2.33% 5267 0.33% /ipImages/App_Store_badge_0708.crop.png
6 723 2.22% 83168 5.16% /ipImages/ipBasicHandRangeCalc.60.png
7 723 2.22% 47 0.00% /robots.txt
8 717 2.21% 119431 7.41% /ipImages/macBasicHandRangeCalc.frame.35.png
9 680 2.09% 62929 3.90% /ipImages/ipICMCruncherBasicCalc.60.png
10 677 2.08% 1978 0.12% /ipImages/pokerICMCalcIcon.shaded.whiteback.png
11 675 2.08% 4325 0.27% /ipImages/pokerCruncherIcon.shaded.whiteback.png
12 663 2.04% 13944 0.86% /ipPokerCruncherMac.html
13 658 2.02% 3747 0.23% /ipImages/pokerCruncherFreeIcon.shaded.whiteback.png
14 645 1.98% 3611 0.22% /ipImages/pokerCruncherLiteIcon.shaded.whiteback.png
15 644 1.98% 57249 3.55% /ipImages/ipRangeBreakdownTop50VsTop25.60.png
16 643 1.98% 3778 0.23% /ipImages/pokerQuizzerIcon.shaded.whiteback.png
17 641 1.97% 3597 0.22% /ipImages/pokerOddsTeacherIcon.shaded.whiteback.png
18 634 1.95% 6077 0.38% /ipImages/Mac_App_Store_Badge_US_UK.whiteback.height60.png
19 632 1.94% 42621 2.64% /ipImages/ipHandRange1.60.png
20 632 1.94% 23391 1.45% /ipImages/ipPokerQuizzerPrimaryScreenshot.cut.60.png
21 628 1.93% 104577 6.48% /ipImages/ipPcipBasicHandRangeCalc.frame.40.png
22 610 1.88% 27810 1.72% /ipImages/ipPokerOddsTeacherStep1.cut.60.png
23 491 1.51% 8435 0.52% /ipHoldemOddsQuizzer.html
24 430 1.32% 12122 0.75% /ipPokerCruncherTutorial.html
25 419 1.29% 71918 4.46% /ipImages/ipRangeBreakdownTop50VsTop25.80.png
26 406 1.25% 56564 3.51% /ipImages/ipRangeBreakdownTop50VsTop25DetailedStats.80.png
27 361 1.11% 42527 2.64% /ipImages/ipJTsDealToFlop.60.png
28 356 1.09% 46474 2.88% /ipImages/ipAAVs9Players.60.png
29 355 1.09% 16679 1.03% /ipImages/ipJTsDealToFlopCombDraws.png
30 352 1.08% 16761 1.04% /ipImages/ipJTsDealToFlopDraws.png

Top 10 of 587 Total URLs By KBytes
# Hits KBytes URL
1 25 0.08% 167238 10.37% /ipVideos/ipPCDemoVideo.V.2.7.mov
2 717 2.21% 119431 7.41% /ipImages/macBasicHandRangeCalc.frame.35.png
3 628 1.93% 104577 6.48% /ipImages/ipPcipBasicHandRangeCalc.frame.40.png
4 723 2.22% 83168 5.16% /ipImages/ipBasicHandRangeCalc.60.png
5 4146 12.75% 76746 4.76% /
6 419 1.29% 71918 4.46% /ipImages/ipRangeBreakdownTop50VsTop25.80.png
7 680 2.09% 62929 3.90% /ipImages/ipICMCruncherBasicCalc.60.png
8 644 1.98% 57249 3.55% /ipImages/ipRangeBreakdownTop50VsTop25.60.png
9 406 1.25% 56564 3.51% /ipImages/ipRangeBreakdownTop50VsTop25DetailedStats.80.png
10 351 1.08% 55049 3.41% /ipImages/ipAAOrKKOrAK.cut.80.jpeg

Top 10 of 273 Total Entry Pages
# Hits Visits URL
1 4146 12.75% 2786 53.74% /
2 663 2.04% 597 11.52% /ipPokerCruncherMac.html
3 430 1.32% 330 6.37% /ipPokerCruncherTutorial.html
4 491 1.51% 169 3.26% /ipHoldemOddsQuizzer.html
5 186 0.57% 117 2.26% /ipHandRanges.html
6 148 0.46% 106 2.04% /ipICMCruncher.html
7 117 0.36% 67 1.29% /ipContact.html
8 84 0.26% 63 1.22% /ipOddsQuestions.html
9 107 0.33% 63 1.22% /ipPokerCruncherIPad.html
10 134 0.41% 56 1.08% /ipPokerCruncher.html

Top 10 of 272 Total Exit Pages
# Hits Visits URL
1 4146 12.75% 2641 51.03% /
2 663 2.04% 613 11.85% /ipPokerCruncherMac.html
3 430 1.32% 329 6.36% /ipPokerCruncherTutorial.html
4 491 1.51% 169 3.27% /ipHoldemOddsQuizzer.html
5 186 0.57% 119 2.30% /ipHandRanges.html
6 148 0.46% 107 2.07% /ipICMCruncher.html
7 134 0.41% 85 1.64% /ipPokerCruncher.html
8 134 0.41% 74 1.43% /ipPurchase.html
9 117 0.36% 69 1.33% /ipContact.html
10 107 0.33% 67 1.29% /ipPokerCruncherIPad.html

Top 30 of 2291 Total Sites
# Hits Files KBytes Visits Hostname
1 2080 6.40% 19 0.07% 1052 0.07% 96 1.84% 206.173.231.242.ptr.us.xo.net
2 863 2.65% 0 0.00% 585 0.04% 0 0.00% 119.42.88.62
3 818 2.52% 818 3.12% 11377 0.71% 3 0.06% 64-120-202-182.static.hostnoc.net
4 563 1.73% 563 2.15% 11922 0.74% 563 10.78% c2.9a.5646.static.theplanet.com
5 549 1.69% 99 0.38% 4711 0.29% 0 0.00% imparser06.yandex.ru
6 461 1.42% 461 1.76% 24335 1.51% 24 0.46% ppp-232-66.27-151.libero.it
7 320 0.98% 305 1.16% 8848 0.55% 21 0.40% lasvegas-nv-datacenter.com
8 310 0.95% 228 0.87% 45806 2.84% 14 0.27% a91-152-239-12.elisa-laajakaista.fi
9 285 0.88% 236 0.90% 3572 0.22% 144 2.76% b3090865.crawl.yahoo.net
10 230 0.71% 88 0.34% 1906 0.12% 115 2.20% crawl-66-249-72-33.googlebot.com
11 200 0.62% 200 0.76% 0 0.00% 3 0.06% 81.177.26.217
12 185 0.57% 185 0.71% 0 0.00% 23 0.44% 93.100.116.104.pool.sknt.ru
13 176 0.54% 159 0.61% 8222 0.51% 9 0.17% 77-20-70-153-dynip.superkabel.de
14 172 0.53% 170 0.65% 11604 0.72% 8 0.15% ppp-135-91.27-151.libero.it
15 168 0.52% 167 0.64% 10254 0.64% 13 0.25% 207-237-146-151.c3-0.nyw-ubr2.nyr-nyw.ny.cable.rcn.com
16 165 0.51% 159 0.61% 9041 0.56% 5 0.10% 78.90.75.99
17 160 0.49% 119 0.45% 1659 0.10% 134 2.57% spider64.yandex.ru
18 155 0.48% 155 0.59% 2724 0.17% 45 0.86% 92.249.127.111
19 136 0.42% 70 0.27% 2393 0.15% 63 1.21% crawl-66-249-72-230.googlebot.com
20 135 0.42% 135 0.51% 9224 0.57% 7 0.13% c-24-91-61-230.hsd1.ma.comcast.net
21 123 0.38% 66 0.25% 22292 1.38% 43 0.82% crawl-66-249-68-91.googlebot.com
22 122 0.38% 25 0.10% 644 0.04% 74 1.42% crawl-66-249-72-65.googlebot.com
23 107 0.33% 106 0.40% 8661 0.54% 5 0.10% 5ad35e5a.bb.sky.com
24 106 0.33% 106 0.40% 1863 0.12% 19 0.36% 193.106.136.41.usersnat.smileweb.com.ua
25 104 0.32% 0 0.00% 72 0.00% 1 0.02% wpc1562.host7x24.com
26 100 0.31% 100 0.38% 5284 0.33% 5 0.10% ip-85-161-134-128.eurotel.cz
27 96 0.30% 95 0.36% 4863 0.30% 3 0.06% ip-178-202-103-34.unitymediagroup.de
28 90 0.28% 90 0.34% 6853 0.42% 1 0.02% 92.243.181.211
29 87 0.27% 87 0.33% 6834 0.42% 1 0.02% adsl-75-21-162-80.dsl.sgnwmi.sbcglobal.net
30 82 0.25% 82 0.31% 6647 0.41% 8 0.15% 99-23-46-55.lightspeed.wchtks.sbcglobal.net

Top 10 of 2291 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 310 0.95% 228 0.87% 45806 2.84% 14 0.27% a91-152-239-12.elisa-laajakaista.fi
2 33 0.10% 31 0.12% 45724 2.84% 1 0.02% 69.38.251.94
3 42 0.13% 39 0.15% 44248 2.74% 2 0.04% ip70-177-79-147.ok.ok.cox.net
4 1 0.00% 1 0.00% 41815 2.59% 0 0.00% rrcs-69-193-196-110.nyc.biz.rr.com
5 461 1.42% 461 1.76% 24335 1.51% 24 0.46% ppp-232-66.27-151.libero.it
6 123 0.38% 66 0.25% 22292 1.38% 43 0.82% crawl-66-249-68-91.googlebot.com
7 563 1.73% 563 2.15% 11922 0.74% 563 10.78% c2.9a.5646.static.theplanet.com
8 172 0.53% 170 0.65% 11604 0.72% 8 0.15% ppp-135-91.27-151.libero.it
9 818 2.52% 818 3.12% 11377 0.71% 3 0.06% 64-120-202-182.static.hostnoc.net
10 168 0.52% 167 0.64% 10254 0.64% 13 0.25% 207-237-146-151.c3-0.nyw-ubr2.nyr-nyw.ny.cable.rcn.com

Top 30 of 405 Total Referrers
# Hits Referrer
1 7279 22.39% - (Direct Request)
2 564 1.73% http://www.google.com
3 334 1.03% http://www.bangbroson.com/
4 330 1.01% http://bangbros-pass.com/
5 229 0.70% http://www.8hotlatinas.com/video/latina-ass-videos/
6 229 0.70% http://www.collegeamateurs4u.com/busty-amateurs-college/
7 190 0.58% http://forumserver.twoplustwo.com/167/commercial-software/pokercruncher-429410/
8 114 0.35% http://www.google.com/url
9 65 0.20% http://forumserver.twoplustwo.com/45/software/best-iphone-itouch-poker-calculator-387487/
10 55 0.17% http://marie-france-gantzer-is-gay.com/
11 54 0.17% http://marie-france-gantzer-bad-experience.com/
12 54 0.17% http://marie-france-gantzer-cheating.com/
13 54 0.17% http://marie-france-gantzer-do-not-hire.com/
14 54 0.17% http://marie-france-gantzer-fuck-you.com/
15 54 0.17% http://marie-france-gantzer-is-islamist.com/
16 54 0.17% http://marie-france-gantzer-is-terrorist.com/
17 54 0.17% http://marie-france-gantzer-mental-ill.com/
18 54 0.17% http://marie-france-gantzer-racist.com/
19 54 0.17% http://marie-france-gantzer-sexual-addict.com/
20 54 0.17% http://marie-france-gantzer-sexual-offender.com/
21 53 0.16% http://marie-france-gantzer-references.com/
22 52 0.16% http://www.google.com/search
23 50 0.15% http://bbnjrbyz.tk
24 50 0.15% http://diacharmeter.land.ru/
25 50 0.15% http://paicakingmilg.land.ru/
26 50 0.15% http://quitagsfima.land.ru/
27 47 0.14% http://forumserver.twoplustwo.com/45/software/mac-users-lets-talk-about-what-software-you-run-580644/index4.html
28 44 0.14% http://forumserver.twoplustwo.com/167/commercial-software/pokercruncher-429410/index25.html
29 36 0.11% http://forumserver.twoplustwo.com/167/commercial-software/pokercruncher-429410/index4.html
30 36 0.11% http://marie-france-gantzer-cocksucker.com/

Top 20 of 206 Total Search Strings
# Hits Search String
1 62 17.37% pokercruncher
2 40 11.20% poker cruncher
3 8 2.24% icm cruncher
4 7 1.96% pkrcruncher
5 4 1.12% poker cruncher tutorial francais
6 3 0.84% holdem poker odds app
7 3 0.84% poker cruncher mac
8 3 0.84% poker equity monte carlo
9 3 0.84% poker flop analysis
10 3 0.84% pokercruncher app
11 3 0.84% practice poker odds
12 3 0.84% sklansky hand ranges
13 2 0.56% basic hand calculations
14 2 0.56% flop texture analysis
15 2 0.56% fully genaral hand ranges texas holdem
16 2 0.56% how often do you flop top pair
17 2 0.56% http://www.pokercruncher.com/ippokercrunchertutorial.html
18 2 0.56% icm chip chop
19 2 0.56% icm chop calculator
20 2 0.56% live icm calculations

Top 15 of 654 Total User Agents
# Hits User Agent
1 2268 6.98% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.6; rv:6.0.2) Gecko/20100101 Firefox/6.0.2
2 1551 4.77% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
3 1197 3.68% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 1154 3.55% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:7.0.1) Gecko/20100101 Firefox/7.0.1
5 932 2.87% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_5_8) AppleWebKit/534.50.2 (KHTML, like Gecko) Version/5.0.6 Safari/533.22.3
6 929 2.86% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_7_2) AppleWebKit/534.51.22 (KHTML, like Gecko) Version/5.1.1 Safari/534.51.22
7 884 2.72% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.1 (KHTML, like Gecko) Chrome/14.0.835.202 Safari/535.1
8 865 2.66% Mozilla/5.0 (iPhone; CPU iPhone OS 5_0 like Mac OS X) AppleWebKit/534.46 (KHTML, like Gecko) Version/5.1 Mobile/9A334 Safari/
9 791 2.43% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
10 675 2.08% Mozilla/5.0 (iPad; CPU OS 5_0 like Mac OS X) AppleWebKit/534.46 (KHTML, like Gecko) Version/5.1 Mobile/9A334 Safari/7534.48.3
11 635 1.95% Mozilla/5.0 (iPad; U; CPU OS 4_3_5 like Mac OS X; en-us) AppleWebKit/533.17.9 (KHTML, like Gecko) Version/5.0.2 Mobile/8L1 Sa
12 573 1.76% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.1.4322)
13 567 1.74% Mozilla/5.0 (Windows NT 5.1; rv:7.0.1) Gecko/20100101 Firefox/7.0.1
14 557 1.71% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_6_8) AppleWebKit/534.50 (KHTML, like Gecko) Version/5.1 Safari/534.50
15 549 1.69% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)

Usage by Country for October 2011

Top 30 of 68 Total Countries
# Hits Files KBytes Country
1 10475 32.22% 7891 30.10% 506273 31.39% Network (net)
2 7568 23.28% 6651 25.37% 336421 20.86% Commercial (com)
3 5408 16.63% 4169 15.90% 264692 16.41% Unresolved/Unknown
4 1499 4.61% 962 3.67% 34651 2.15% Russian Federation
5 981 3.02% 870 3.32% 53953 3.35% Germany
6 915 2.81% 901 3.44% 55218 3.42% Italy
7 507 1.56% 407 1.55% 55518 3.44% Finland
8 495 1.52% 453 1.73% 32437 2.01% Australia
9 432 1.33% 409 1.56% 21815 1.35% Czech Republic
10 356 1.09% 341 1.30% 22310 1.38% France
11 351 1.08% 324 1.24% 18911 1.17% Sweden
12 255 0.78% 244 0.93% 19036 1.18% Switzerland
13 253 0.78% 253 0.97% 4724 0.29% Ukraine
14 223 0.69% 202 0.77% 14912 0.92% Netherlands
15 223 0.69% 205 0.78% 18963 1.18% United Kingdom
16 213 0.66% 194 0.74% 12793 0.79% Portugal
17 199 0.61% 192 0.73% 11493 0.71% Brazil
18 199 0.61% 192 0.73% 14694 0.91% Canada
19 155 0.48% 140 0.53% 9042 0.56% Austria
20 142 0.44% 134 0.51% 8297 0.51% Greece
21 119 0.37% 113 0.43% 9777 0.61% Educational (edu)
22 108 0.33% 100 0.38% 6184 0.38% Poland
23 103 0.32% 82 0.31% 3060 0.19% Non-Profit (org)
24 101 0.31% 98 0.37% 6249 0.39% Belgium
25 101 0.31% 93 0.35% 6436 0.40% Norway
26 94 0.29% 87 0.33% 5481 0.34% Croatia
27 89 0.27% 84 0.32% 5279 0.33% Japan
28 82 0.25% 68 0.26% 4094 0.25% Denmark
29 76 0.23% 69 0.26% 2918 0.18% Estonia
30 75 0.23% 72 0.27% 3669 0.23% Mexico


Generated by Webalizer Version 2.20