Statistics for pokercruncher.com

Last record:
Generated at: 04:21:39 02/26/18
Monthly Overview
History
  Average/Day Totals
Month Hits Files Pages Visits Traffic Hits Files Pages Visits Traffic
Feb 2018 10579 6621 1092 552 307.26 Mb 275068 172170 28413 14361 7.80 Gb
Jan 2018 10092 6294 999 490 303.68 Mb 312873 195139 30992 15212 9.19 Gb
2018 10314 6444 1042 518 305.32 Mb 587941 367309 59405 29573 17.00 Gb
Dec 2017 9833 6381 1066 521 307.38 Mb 304826 197824 33066 16176 9.31 Gb
Nov 2017 9371 6230 1303 574 303.69 Mb 281132 186925 39106 17229 8.90 Gb
Oct 2017 9800 6675 1147 620 320.73 Mb 303801 206925 35585 19235 9.71 Gb
Sep 2017 8313 5722 1005 584 273.08 Mb 249400 171689 30160 17523 8.00 Gb
Aug 2017 6767 4855 852 515 230.94 Mb 209779 150511 26434 15989 6.99 Gb
Jul 2017 6997 4846 840 506 249.77 Mb 216920 150248 26067 15689 7.56 Gb
Jun 2017 5816 4124 820 523 207.54 Mb 174492 123741 24628 15702 6.08 Gb
May 2017 7545 5690 1950 631 264.23 Mb 233922 176405 60462 19584 8.00 Gb
Apr 2017 6952 5259 1580 539 226.77 Mb 208561 157791 47411 16178 6.64 Gb
Mar 2017 5920 4473 1221 523 190.86 Mb 183542 138687 37856 16219 5.78 Gb
Feb 2017 7364 5570 1567 562 246.54 Mb 206206 155969 43886 15747 6.74 Gb
Jan 2017 7245 5534 1620 519 249.86 Mb 224620 171557 50235 16106 7.56 Gb
2017 7663 5447 1246 551 256.06 Mb 2797201 1988272 454896 201377 91.27 Gb
Dec 2016 5208 3924 782 446 178.81 Mb 161457 121655 24269 13854 5.41 Gb
Nov 2016 4716 3420 798 426 147.11 Mb 141484 102616 23969 12787 4.31 Gb
Oct 2016 4486 3376 1093 418 138.81 Mb 139092 104657 33892 12988 4.20 Gb
Sep 2016 4303 3221 1203 385 127.03 Mb 129096 96634 36119 11557 3.72 Gb
Aug 2016 3899 3013 950 353 129.36 Mb 120877 93408 29471 10970 3.92 Gb
Jul 2016 3783 2814 678 394 115.41 Mb 117286 87242 21037 12231 3.49 Gb
Jun 2016 3598 2664 602 379 109.70 Mb 107940 79921 18086 11384 3.21 Gb
May 2016 4255 3134 669 409 135.95 Mb 131923 97164 20760 12693 4.12 Gb
Apr 2016 3802 2822 591 378 117.60 Mb 114073 84686 17745 11366 3.45 Gb
Mar 2016 3710 2660 597 371 119.48 Mb 115016 82486 18534 11508 3.62 Gb
Feb 2016 3340 2321 470 340 114.90 Mb 96865 67318 13639 9874 3.25 Gb
Jan 2016 4068 2878 547 338 143.81 Mb 126122 89233 16983 10503 4.35 Gb
2016 4101 3024 750 387 131.65 Mb 1501231 1107020 274504 141715 47.06 Gb
Dec 2015 2975 2184 453 302 100.88 Mb 92228 67711 14043 9380 3.05 Gb
Nov 2015 3206 2203 478 304 117.56 Mb 96182 66107 14340 9143 3.44 Gb
Oct 2015 3042 2246 590 354 114.10 Mb 94305 69631 18311 10989 3.45 Gb
Sep 2015 3396 2519 497 331 124.74 Mb 101884 75576 14928 9947 3.65 Gb
Aug 2015 3390 2386 569 347 127.85 Mb 105093 73967 17643 10777 3.87 Gb
Jul 2015 2770 1967 470 299 93.04 Mb 85891 61007 14590 9282 2.82 Gb
Jun 2015 2869 2104 669 329 93.36 Mb 86098 63141 20098 9884 2.74 Gb
May 2015 2651 1936 536 348 94.33 Mb 82181 60043 16621 10807 2.86 Gb
Apr 2015 3132 2320 822 410 100.35 Mb 93985 69607 24678 12313 2.94 Gb
Mar 2015 3487 2528 728 424 122.70 Mb 108099 78392 22573 13151 3.71 Gb
Feb 2015 3019 2222 654 353 106.61 Mb 84558 62216 18316 9885 2.92 Gb
Jan 2015 3115 2298 565 300 106.17 Mb 96571 71243 17536 9302 3.21 Gb
2015 3087 2242 585 342 108.48 Mb 1127075 818641 213677 124860 38.67 Gb
Dec 2014 3093 2292 649 344 105.21 Mb 95912 71064 20146 10689 3.18 Gb
Nov 2014 3243 2394 768 355 110.57 Mb 97306 71820 23046 10652 3.24 Gb
Oct 2014 3189 2402 863 420 112.94 Mb 98867 74472 26779 13039 3.42 Gb
Sep 2014 3383 2457 781 441 104.26 Mb 101509 73728 23437 13256 3.05 Gb
Aug 2014 3189 2321 564 373 105.64 Mb 98885 71975 17496 11583 3.20 Gb
Jul 2014 3772 2609 579 380 119.55 Mb 116960 80894 17954 11791 3.62 Gb
Jun 2014 3152 2184 563 395 106.25 Mb 94563 65539 16895 11854 3.11 Gb
May 2014 2870 2036 520 301 92.01 Mb 88988 63132 16136 9348 2.79 Gb
Apr 2014 3083 2192 572 312 95.64 Mb 92499 65766 17173 9369 2.80 Gb
Mar 2014 2778 2231 695 329 104.34 Mb 86122 69164 21549 10211 3.16 Gb
Feb 2014 2595 2394 1079 376 94.89 Mb 72663 67044 30232 10550 2.59 Gb
Jan 2014 2220 1868 634 288 87.06 Mb 68826 57921 19667 8952 2.64 Gb
2014 3049 2280 686 359 103.25 Mb 1113100 832519 250510 131294 36.80 Gb
Dec 2013 2010 1753 558 290 94.12 Mb 62332 54363 17324 9004 2.85 Gb
Nov 2013 2610 2462 1098 358 126.83 Mb 78325 73864 32965 10755 3.72 Gb
Oct 2013 2349 2200 1162 418 104.47 Mb 72832 68223 36040 12978 3.16 Gb
Sep 2013 2237 2058 946 350 101.30 Mb 67123 61766 28402 10505 2.97 Gb
Aug 2013 1929 1660 466 277 90.80 Mb 59806 51480 14446 8612 2.75 Gb
Jul 2013 2133 1911 733 323 93.59 Mb 66130 59267 22733 10037 2.83 Gb
Jun 2013 2721 2518 1209 384 109.76 Mb 81656 75557 36272 11542 3.22 Gb
May 2013 2199 1976 675 313 109.07 Mb 68177 61268 20935 9724 3.30 Gb
Apr 2013 2256 2064 565 305 118.50 Mb 67690 61946 16971 9160 3.47 Gb
Mar 2013 2429 2201 502 313 126.49 Mb 75318 68256 15573 9728 3.83 Gb
Feb 2013 2102 1835 521 291 115.77 Mb 58868 51401 14594 8169 3.17 Gb
Jan 2013 2230 2012 505 306 143.16 Mb 69148 62395 15659 9516 4.33 Gb
2013 2266 2054 744 328 111.08 Mb 827405 749786 271914 119730 39.60 Gb
Dec 2012 1855 1704 434 274 114.69 Mb 57534 52850 13461 8518 3.47 Gb
Nov 2012 2101 1937 457 279 120.73 Mb 63058 58137 13717 8370 3.54 Gb
Oct 2012 2298 2140 412 287 128.96 Mb 71238 66361 12789 8901 3.90 Gb
Sep 2012 2334 2162 462 292 146.47 Mb 70026 64882 13873 8786 4.29 Gb
Aug 2012 1851 1715 402 253 105.64 Mb 57401 53173 12465 7868 3.20 Gb
Jul 2012 1190 1091 258 170 73.12 Mb 36909 33827 8015 5295 2.21 Gb
Jun 2012 1125 1012 233 167 68.72 Mb 33760 30371 7011 5024 2.01 Gb
May 2012 1194 1074 241 179 65.05 Mb 37025 33301 7491 5569 1.97 Gb
Apr 2012 1009 912 239 172 54.63 Mb 30295 27362 7196 5165 1.60 Gb
Mar 2012 1421 1247 313 200 79.92 Mb 44064 38657 9715 6222 2.42 Gb
Feb 2012 1528 1271 382 224 71.69 Mb 44340 36883 11105 6498 2.03 Gb
Jan 2012 1938 1566 333 229 93.84 Mb 60085 48563 10328 7106 2.84 Gb
2012 1655 1487 347 227 93.70 Mb 605735 544367 127166 83322 33.49 Gb
Dec 2011 1534 1218 367 201 76.29 Mb 47567 37760 11377 6245 2.31 Gb
Nov 2011 1542 1242 381 220 91.25 Mb 46272 37277 11442 6619 2.67 Gb
Oct 2011 1589 1265 399 229 77.12 Mb 49272 39243 12371 7129 2.33 Gb
Sep 2011 638 463 211 71 26.69 Mb 19163 13892 6359 2135 800.81 Mb
2011 1330 1050 340 181 67.99 Mb 162274 128172 41549 22128 8.10 Gb
totals 3678 2756 714 360 134.74 Mb 8721962 6536086 1693621 853999 311.98 Gb
Output generated by modlogan 0.8.13